European Cricket League·T10·2 Mar 2023
V.O.C. Rotterdam vs Svanholm
Cartama Oval
Svanholm won by 9 wickets (With 24 balls remaining)
FinishedToss: V.O.C. Rotterdam (batting)
V.O.C. Rotterdam68/10(9.2 ov)
Svanholm72/1(6.0 ov)
V.O.C. Rotterdam
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daan van Everdingen | 5 | 5 | 1 | 0 | 100.0 |
| Tim de Kok | 7 | 5 | 1 | 0 | 140.0 |
| Burhan Niaz | 4 | 8 | 0 | 0 | 50.0 |
| Jelte Schoonheim | 22 | 10 | 2 | 2 | 220.0 |
| Arnav Jain | 0 | 1 | 0 | 0 | 0.0 |
| Pieter Seelaar | 13 | 7 | 0 | 2 | 186.0 |
| Francois Fourie | 6 | 5 | 1 | 0 | 120.0 |
| Siebe van Wingerden | 1 | 2 | 0 | 0 | 50.0 |
| Ramdas Upadhyaya | 7 | 7 | 1 | 0 | 100.0 |
| Asief Hoseinbaks | 1 | 5 | 0 | 0 | 20.0 |
| Max Hoornweg | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saud Munir | 1.2 | 0 | 10 | 2 | 7.5 |
| Mads Henriksen | 2.0 | 0 | 5 | 1 | 2.5 |
| Toqeer Ahmad | 2.0 | 0 | 9 | 4 | 4.5 |
| Ehsan Karimi | 2.0 | 0 | 22 | 1 | 11.0 |
| Abdullah Mahmood | 1.0 | 0 | 14 | 0 | 14.0 |
| Moeez Raza | 1.0 | 0 | 6 | 2 | 6.0 |
Svanholm
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Musa Mahmood | 41 | 22 | 4 | 3 | 186.0 |
| Hamid Shah | 11 | 5 | 1 | 1 | 220.0 |
| Mads Henriksen | 16 | 10 | 1 | 1 | 160.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asief Hoseinbaks | 2.0 | 0 | 23 | 0 | 11.5 |
| Max Hoornweg | 1.0 | 0 | 16 | 0 | 16.0 |
| Jelte Schoonheim | 1.0 | 0 | 5 | 1 | 5.0 |
| Ramdas Upadhyaya | 1.0 | 0 | 5 | 0 | 5.0 |
| Siebe van Wingerden | 1.0 | 0 | 22 | 0 | 22.0 |