ICC Cricket World Cup League 2·ODI·25 Feb 2023
United Arab Emirates vs Namibia
Dubai International Cricket Stadium
Namibia won by 7 wickets (With 130 balls remaining)
FinishedToss: Namibia (bowling)
United Arab Emirates166/9(50.0 ov)
Namibia167/3(28.2 ov)
United Arab Emirates
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vriitya Aravind | 18 | 36 | 2 | 0 | 50.0 |
| Waseem Muhammad | 3 | 8 | 0 | 0 | 38.0 |
| CP Rizwan | 60 | 140 | 2 | 0 | 43.0 |
| Chirag Suri | 0 | 6 | 0 | 0 | 0.0 |
| Rohan Mustafa | 25 | 46 | 2 | 0 | 54.0 |
| Asif Khan | 10 | 23 | 1 | 0 | 43.0 |
| Alishan Sharafu | 0 | 8 | 0 | 0 | 0.0 |
| Rahul Bhatia | 2 | 6 | 0 | 0 | 33.0 |
| Junaid Siddique | 7 | 4 | 0 | 1 | 175.0 |
| Karthik Palaniapan Meiyappan | 15 | 22 | 0 | 0 | 68.0 |
| Zahoor Khan | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10.0 | 0 | 34 | 1 | 3.4 |
| Ben Shikongo | 7.0 | 1 | 27 | 2 | 3.9 |
| Tangeni Lungameni | 8.0 | 2 | 25 | 2 | 3.1 |
| Shaun Fouche | 7.0 | 1 | 29 | 1 | 4.1 |
| Pikky Ya France | 2.0 | 0 | 9 | 0 | 4.5 |
| Bernard Scholtz | 10.0 | 2 | 15 | 1 | 1.5 |
| Gerhard Erasmus | 6.0 | 0 | 23 | 2 | 3.8 |
Namibia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shaun Fouche | 14 | 27 | 2 | 0 | 52.0 |
| Lohandre Louwrens | 47 | 59 | 6 | 0 | 80.0 |
| Michael Van Lingen | 71 | 53 | 10 | 1 | 134.0 |
| Gerhard Erasmus | 18 | 23 | 1 | 0 | 78.0 |
| Jan Nicol Loftie-Eaton | 5 | 9 | 0 | 0 | 56.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 6.0 | 0 | 36 | 1 | 6.0 |
| Zahoor Khan | 7.0 | 0 | 29 | 1 | 4.1 |
| Rahul Bhatia | 7.0 | 0 | 43 | 1 | 6.1 |
| Rohan Mustafa | 5.2 | 0 | 27 | 0 | 5.1 |
| Karthik Palaniapan Meiyappan | 3.0 | 0 | 30 | 0 | 10.0 |