Twenty20 International·T20I·10 Mar 2019
West Indies vs England
Warner Park
England won by 8 wickets (with 57 balls remaining)
FinishedToss: West Indies (batting)
West Indies71/10(13.0 ov)
England72/2(10.3 ov)
West Indies
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hope | 0 | 1 | 0 | 0 | 0.0 |
| John Campbell | 11 | 14 | 2 | 0 | 78.6 |
| Shimron Hetmyer | 8 | 7 | 1 | 0 | 114.3 |
| Darren Bravo | 4 | 5 | 1 | 0 | 80.0 |
| Jason Holder | 11 | 13 | 0 | 1 | 84.6 |
| Nicholas Pooran | 11 | 17 | 0 | 0 | 64.7 |
| Fabian Allen | 7 | 4 | 0 | 1 | 175.0 |
| Carlos Brathwaite | 0 | 5 | 0 | 0 | 0.0 |
| Devendra Bishoo | 3 | 3 | 0 | 0 | 100.0 |
| Sheldon Cottrell | 4 | 3 | 1 | 0 | 133.3 |
| Obed McCoy | 10 | 6 | 1 | 1 | 166.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 3.0 | 0 | 7 | 4 | 2.3 |
| Tom Curran | 1.0 | 0 | 8 | 0 | 8.0 |
| Chris Jordan | 2.0 | 0 | 14 | 0 | 7.0 |
| Joe Denly | 2.0 | 0 | 14 | 1 | 7.0 |
| Mark Wood | 3.0 | 0 | 9 | 3 | 3.0 |
| Adil Rashid | 2.0 | 0 | 18 | 2 | 9.0 |
England
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Hales | 20 | 13 | 3 | 1 | 153.8 |
| Jonny Bairstow | 37 | 31 | 4 | 2 | 119.3 |
| Joe Root | 4 | 11 | 0 | 0 | 36.4 |
| Eoin Morgan | 10 | 8 | 1 | 1 | 125.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheldon Cottrell | 1.0 | 0 | 16 | 0 | 16.0 |
| Fabian Allen | 4.0 | 1 | 25 | 0 | 6.3 |
| Jason Holder | 3.0 | 0 | 19 | 1 | 6.3 |
| Devendra Bishoo | 1.3 | 1 | 11 | 1 | 7.3 |
| John Campbell | 1.0 | 0 | 1 | 0 | 1.0 |