European Cricket Series Malta·T10·4 Feb 2023
Bugibba Blasters vs Swieqi United
Marsa Sports Club
Swieqi United won by 6 wickets (with 32 balls remaining)
FinishedToss: Bugibba Blasters (batting)
Bugibba Blasters33/10(7.2 ov)
Swieqi United36/4(4.4 ov)
Bugibba Blasters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Narendar Negi | 0 | 2 | 0 | 0 | 0.0 |
| Prajwal Kohad | 11 | 9 | 2 | 0 | 122.0 |
| Amar Sharma | 8 | 7 | 1 | 0 | 114.0 |
| Pavan Kalyan | 2 | 4 | 0 | 0 | 50.0 |
| Attinder Singh | 4 | 8 | 1 | 0 | 50.0 |
| Shiv Singh | 3 | 5 | 0 | 0 | 60.0 |
| Devendra Negi | 0 | 1 | 0 | 0 | 0.0 |
| Gauri Shankar | 0 | 3 | 0 | 0 | 0.0 |
| Ahsan Arshad | 1 | 2 | 0 | 0 | 50.0 |
| Vikas Bisht | 0 | 2 | 0 | 0 | 0.0 |
| Deep Patel | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Khan | 2.0 | 0 | 13 | 1 | 6.5 |
| Vibhor Yadav | 1.0 | 0 | 8 | 0 | 8.0 |
| Muhammad Ajmal | 1.0 | 0 | 5 | 1 | 5.0 |
| Arslan Ahmed | 1.0 | 0 | 1 | 1 | 1.0 |
| Bilal Qadir | 1.2 | 0 | 1 | 4 | 0.8 |
| Muhammad Asad | 1.0 | 0 | 4 | 1 | 4.0 |
Swieqi United
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Ameer | 4 | 3 | 1 | 0 | 133.0 |
| Hari Krishnan | 6 | 11 | 0 | 0 | 55.0 |
| Atta Rabi | 0 | 1 | 0 | 0 | 0.0 |
| Bilal Qadir | 1 | 6 | 0 | 0 | 17.0 |
| Anil Qadir | 9 | 4 | 0 | 1 | 225.0 |
| Muhammad Ajmal | 12 | 3 | 0 | 2 | 400.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Devendra Negi | 2.0 | 0 | 9 | 2 | 4.5 |
| Narendar Negi | 2.0 | 0 | 12 | 2 | 6.0 |
| Attinder Singh | 0.4 | 0 | 14 | 0 | 21.0 |