European Cricket Series Barcelona·T10·11 Dec 2022
Badalona Shaheen CC vs Gracia CC
Montjuïc Olympic Ground
Gracia CC won by 41 runs
FinishedToss: Gracia CC (batting)
Gracia CC125/3(10.0 ov)
Badalona Shaheen CC84/10(8.4 ov)
Badalona Shaheen CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babar Khan | 13 | 6 | 1 | 1 | 217.0 |
| Farrukh Sohail | 12 | 6 | 0 | 2 | 200.0 |
| Bilawal Khan | 9 | 7 | 0 | 1 | 129.0 |
| Naeem Hussain | 17 | 12 | 0 | 2 | 142.0 |
| Dilawar Khan | 14 | 7 | 0 | 2 | 200.0 |
| Adeel Abbas | 4 | 2 | 1 | 0 | 200.0 |
| Sajawal Khan | 1 | 2 | 0 | 0 | 50.0 |
| Maxi Hoeck | 5 | 3 | 1 | 0 | 167.0 |
| Sami Ur Rehman | 1 | 2 | 0 | 0 | 50.0 |
| Muhammad Uneeb Shah | 1 | 4 | 0 | 0 | 25.0 |
| Hamza Ali | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vibhor Yadav | 1.4 | 0 | 14 | 1 | 8.4 |
| Trilochan Singh | 1.0 | 0 | 14 | 1 | 14.0 |
| Kuldeep Lal | 2.0 | 0 | 15 | 3 | 7.5 |
| Vinod Kumar | 2.0 | 0 | 16 | 1 | 8.0 |
| Jaipal Singh | 1.0 | 0 | 17 | 1 | 17.0 |
| Paramjit Singh | 1.0 | 0 | 8 | 2 | 8.0 |
Gracia CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vibhor Yadav | 13 | 7 | 3 | 0 | 186.0 |
| Kuldeep Lal | 26 | 12 | 3 | 2 | 217.0 |
| Heera Mahey | 16 | 13 | 1 | 1 | 123.0 |
| Vinod Kumar | 50 | 23 | 5 | 4 | 217.0 |
| Amol Rathod | 4 | 6 | 0 | 0 | 67.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sami Ur Rehman | 2.0 | 0 | 20 | 1 | 10.0 |
| Adeel Abbas | 2.0 | 0 | 24 | 1 | 12.0 |
| Farrukh Sohail | 2.0 | 0 | 18 | 0 | 9.0 |
| Muhammad Uneeb Shah | 2.0 | 0 | 31 | 1 | 15.5 |
| Maxi Hoeck | 2.0 | 0 | 26 | 0 | 13.0 |