T20 Blast·T20·21 June 2023
Glamorgan vs Somerset
Sophia Gardens
Somerset won by 8 wickets (with 17 balls remaining)
FinishedToss: Somerset (bowling)
Glamorgan171/10(19.3 ov)
Somerset172/2(17.1 ov)
Glamorgan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Carlson | 71 | 45 | 5 | 4 | 158.0 |
| Will Smale | 9 | 7 | 2 | 0 | 129.0 |
| Billy Root | 2 | 5 | 0 | 0 | 40.0 |
| Sam Northeast | 0 | 2 | 0 | 0 | 0.0 |
| Chris Cooke | 7 | 6 | 1 | 0 | 117.0 |
| Cameron Fletcher | 0 | 2 | 0 | 0 | 0.0 |
| Timm van der Gugten | 48 | 29 | 3 | 3 | 166.0 |
| Andy Gorvin | 10 | 11 | 0 | 0 | 91.0 |
| Ruaidhri Smith | 0 | 1 | 0 | 0 | 0.0 |
| Peter Hatzoglou | 14 | 9 | 0 | 1 | 156.0 |
| Jamie McIlroy | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 4.0 | 0 | 21 | 3 | 5.3 |
| Jack Brooks | 3.3 | 0 | 35 | 3 | 10.0 |
| Josh Davey | 4.0 | 0 | 26 | 2 | 6.5 |
| Kasey Aldridge | 2.0 | 0 | 26 | 0 | 13.0 |
| Shoaib Bashir | 2.0 | 0 | 18 | 0 | 9.0 |
| Ben Green | 4.0 | 0 | 45 | 2 | 11.3 |
Somerset
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton | 11 | 11 | 2 | 0 | 100.0 |
| Will Smeed | 66 | 36 | 8 | 3 | 183.0 |
| Tom Kohler-Cadmore | 62 | 42 | 5 | 2 | 148.0 |
| Tom Abell | 20 | 16 | 2 | 0 | 125.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 3.0 | 0 | 20 | 0 | 6.7 |
| Jamie McIlroy | 3.0 | 0 | 41 | 0 | 13.7 |
| Ruaidhri Smith | 4.0 | 0 | 47 | 2 | 11.8 |
| Peter Hatzoglou | 4.0 | 0 | 33 | 0 | 8.3 |
| Andy Gorvin | 3.1 | 0 | 30 | 0 | 9.5 |