County Championship Division One·4day·19 July 2023
Northamptonshire vs Somerset
County Ground
Somerset won by 9 wickets
FinishedToss: Northamptonshire (bowling)
Somerset351/10(94.0 ov)
Northamptonshire180/10(48.5 ov)
Northamptonshire224/10(50.1 ov)
Somerset56/1(10.4 ov)
Northamptonshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 78 | 104 | 14 | 0 | 75.0 |
| Emilio Gay | 0 | 2 | 0 | 0 | 0.0 |
| Justin Broad | 8 | 14 | 2 | 0 | 57.0 |
| Sam Whiteman | 9 | 45 | 0 | 0 | 20.0 |
| Luke Procter | 6 | 20 | 1 | 0 | 30.0 |
| Rob Keogh | 21 | 40 | 3 | 0 | 53.0 |
| Saif Zaib | 38 | 45 | 3 | 2 | 84.0 |
| Lewis McManus | 4 | 11 | 0 | 0 | 36.0 |
| Tom Taylor | 1 | 4 | 0 | 0 | 25.0 |
| Ben Sanderson | 5 | 5 | 1 | 0 | 100.0 |
| Jack White | 1 | 3 | 0 | 0 | 33.0 |
| Ricardo Vasconcelos | 8 | 12 | 2 | 0 | 67.0 |
| Emilio Gay | 13 | 21 | 1 | 0 | 62.0 |
| Justin Broad | 4 | 9 | 1 | 0 | 44.0 |
| Saif Zaib | 19 | 38 | 2 | 0 | 50.0 |
| Luke Procter | 87 | 128 | 13 | 0 | 68.0 |
| Rob Keogh | 23 | 35 | 3 | 0 | 66.0 |
| Lewis McManus | 14 | 16 | 1 | 1 | 88.0 |
| Tom Taylor | 32 | 24 | 5 | 0 | 133.0 |
| Ben Sanderson | 9 | 15 | 2 | 0 | 60.0 |
| Sam Whiteman | 1 | 4 | 0 | 0 | 25.0 |
| Jack White | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 14.0 | 4 | 36 | 3 | 2.6 |
| Craig Overton | 13.5 | 3 | 50 | 4 | 3.6 |
| Kasey Aldridge | 10.0 | 1 | 52 | 1 | 5.2 |
| Lewis Gregory | 11.0 | 5 | 33 | 2 | 3.0 |
| Matt Henry | 17.0 | 4 | 73 | 5 | 4.3 |
| Lewis Gregory | 7.0 | 0 | 24 | 1 | 3.4 |
| Kasey Aldridge | 6.0 | 2 | 19 | 0 | 3.2 |
| Craig Overton | 15.1 | 2 | 70 | 3 | 4.6 |
| Shoaib Bashir | 5.0 | 0 | 26 | 0 | 5.2 |
Somerset
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lammonby | 3 | 13 | 0 | 0 | 23.0 |
| Sean Dickson | 70 | 108 | 8 | 1 | 65.0 |
| Tom Abell | 34 | 90 | 6 | 0 | 38.0 |
| George Bartlett | 55 | 129 | 6 | 0 | 43.0 |
| Tom Kohler-Cadmore | 43 | 42 | 7 | 0 | 102.0 |
| James Rew | 22 | 36 | 4 | 0 | 61.0 |
| Kasey Aldridge | 8 | 9 | 1 | 0 | 89.0 |
| Lewis Gregory | 48 | 74 | 7 | 0 | 65.0 |
| Craig Overton | 40 | 51 | 6 | 0 | 78.0 |
| Matt Henry | 7 | 11 | 1 | 0 | 64.0 |
| Shoaib Bashir | 0 | 5 | 0 | 0 | 0.0 |
| Tom Lammonby | 30 | 42 | 6 | 0 | 71.0 |
| Sean Dickson | 4 | 8 | 1 | 0 | 50.0 |
| Tom Abell | 14 | 16 | 3 | 0 | 88.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 25.0 | 5 | 74 | 1 | 3.0 |
| Jack White | 24.0 | 4 | 77 | 5 | 3.2 |
| Tom Taylor | 20.0 | 2 | 78 | 2 | 3.9 |
| Luke Procter | 12.0 | 4 | 51 | 0 | 4.3 |
| Rob Keogh | 4.0 | 0 | 19 | 0 | 4.8 |
| Justin Broad | 9.0 | 0 | 39 | 2 | 4.3 |
| Ben Sanderson | 5.4 | 0 | 28 | 1 | 4.9 |
| Jack White | 5.0 | 0 | 24 | 0 | 4.8 |