County Championship Division One·4day·25 June 2023
Northamptonshire vs Kent
County Ground
Kent won by an innings and 15 runs
FinishedToss: Northamptonshire (batting)
Northamptonshire237/10(64.2 ov)
Kent621/10(143.5 ov)
Northamptonshire369/10(112.0 ov)
Northamptonshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 0 | 7 | 0 | 0 | 0.0 |
| Emilio Gay | 15 | 16 | 3 | 0 | 94.0 |
| Sam Whiteman | 40 | 74 | 3 | 0 | 54.0 |
| Luke Procter | 7 | 22 | 1 | 0 | 32.0 |
| Rob Keogh | 97 | 147 | 13 | 0 | 66.0 |
| Saif Zaib | 26 | 46 | 3 | 0 | 57.0 |
| Lewis McManus | 1 | 4 | 0 | 0 | 25.0 |
| Tom Taylor | 35 | 52 | 6 | 0 | 67.0 |
| Ben Sanderson | 2 | 8 | 0 | 0 | 25.0 |
| Jack White | 0 | 4 | 0 | 0 | 0.0 |
| Alex Russell | 0 | 9 | 0 | 0 | 0.0 |
| Ricardo Vasconcelos | 12 | 30 | 1 | 0 | 40.0 |
| Emilio Gay | 9 | 14 | 1 | 0 | 64.0 |
| Sam Whiteman | 28 | 52 | 4 | 0 | 54.0 |
| Luke Procter | 52 | 159 | 4 | 0 | 33.0 |
| Rob Keogh | 57 | 100 | 8 | 0 | 57.0 |
| Saif Zaib | 43 | 58 | 8 | 0 | 74.0 |
| Lewis McManus | 14 | 46 | 1 | 0 | 30.0 |
| Tom Taylor | 21 | 52 | 3 | 0 | 40.0 |
| Ben Sanderson | 46 | 64 | 6 | 0 | 72.0 |
| Jack White | 59 | 76 | 8 | 0 | 78.0 |
| Alex Russell | 8 | 23 | 0 | 0 | 35.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 15.0 | 1 | 56 | 2 | 3.7 |
| Wes Agar | 15.0 | 2 | 63 | 5 | 4.2 |
| Matthew Quinn | 10.0 | 3 | 25 | 0 | 2.5 |
| Joey Evison | 4.0 | 0 | 13 | 0 | 3.3 |
| Hamidullah Qadri | 19.2 | 1 | 69 | 3 | 3.6 |
| Joe Denly | 1.0 | 0 | 4 | 0 | 4.0 |
| Arshdeep Singh | 18.0 | 3 | 64 | 1 | 3.6 |
| Wes Agar | 10.0 | 1 | 40 | 0 | 4.0 |
| Joe Denly | 49.0 | 6 | 164 | 4 | 3.4 |
| Matthew Quinn | 4.0 | 2 | 4 | 0 | 1.0 |
| Hamidullah Qadri | 21.0 | 4 | 51 | 3 | 2.4 |
| Jack Leaning | 10.0 | 2 | 35 | 1 | 3.5 |
Kent
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeye | 179 | 205 | 19 | 4 | 87.0 |
| Ben Compton | 4 | 16 | 1 | 0 | 25.0 |
| Daniel Bell-Drummond | 300 | 439 | 26 | 1 | 68.0 |
| Joe Denly | 6 | 14 | 0 | 0 | 43.0 |
| Jack Leaning | 11 | 44 | 1 | 0 | 25.0 |
| Jordan Cox | 41 | 39 | 5 | 1 | 105.0 |
| Joey Evison | 27 | 67 | 4 | 0 | 40.0 |
| Hamidullah Qadri | 8 | 19 | 0 | 0 | 42.0 |
| Wes Agar | 12 | 19 | 1 | 1 | 63.0 |
| Matthew Quinn | 0 | 1 | 0 | 0 | 0.0 |
| Arshdeep Singh | 10 | 8 | 2 | 0 | 125.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 27.0 | 2 | 112 | 2 | 4.2 |
| Jack White | 27.0 | 4 | 108 | 1 | 4.0 |
| Tom Taylor | 23.0 | 1 | 98 | 0 | 4.3 |
| Rob Keogh | 19.0 | 0 | 78 | 1 | 4.1 |
| Alex Russell | 37.5 | 1 | 175 | 6 | 4.6 |
| Luke Procter | 3.0 | 0 | 20 | 0 | 6.7 |
| Saif Zaib | 7.0 | 1 | 23 | 0 | 3.3 |