SA20·T20·20 Jan 2023
Durban's Super Giants vs Pretoria Capitals
Kingsmead
Pretoria Capitals won by 8 wickets (with 74 balls remaining)
FinishedToss: Durban's Super Giants (batting)
Durban's Super Giants80/10(18.1 ov)
Pretoria Capitals84/2(7.4 ov)
Durban's Super Giants
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayers | 0 | 1 | 0 | 0 | 0.0 |
| Quinton de Kock | 13 | 15 | 1 | 1 | 87.0 |
| Wiaan Mulder | 5 | 7 | 1 | 0 | 71.0 |
| Heinrich Klaasen | 31 | 24 | 1 | 2 | 129.0 |
| Jason Holder | 10 | 16 | 0 | 1 | 63.0 |
| Christiaan Jonker | 1 | 5 | 0 | 0 | 20.0 |
| Dwaine Pretorius | 4 | 14 | 0 | 0 | 29.0 |
| Keshav Maharaj | 5 | 16 | 0 | 0 | 31.0 |
| Hardus Viljoen | 2 | 7 | 0 | 0 | 29.0 |
| Prenelan Subrayen | 0 | 1 | 0 | 0 | 0.0 |
| Reece Topley | 5 | 3 | 1 | 0 | 167.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wayne Parnell | 3.0 | 0 | 12 | 2 | 4.0 |
| Eathan Bosch | 3.0 | 0 | 10 | 2 | 3.3 |
| Anrich Nortje | 3.1 | 0 | 15 | 2 | 4.7 |
| James Neesham | 1.0 | 0 | 20 | 0 | 20.0 |
| Adil Rashid | 4.0 | 1 | 10 | 1 | 2.5 |
| Senuran Muthusamy | 4.0 | 0 | 12 | 3 | 3.0 |
Pretoria Capitals
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt | 0 | 1 | 0 | 0 | 0.0 |
| Will Jacks | 56 | 25 | 5 | 4 | 224.0 |
| Theunis de Bruyn | 21 | 19 | 4 | 0 | 111.0 |
| Rilee Rossouw | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Mayers | 2.0 | 0 | 12 | 1 | 6.0 |
| Reece Topley | 1.0 | 0 | 13 | 0 | 13.0 |
| Hardus Viljoen | 2.0 | 0 | 30 | 0 | 15.0 |
| Jason Holder | 1.0 | 0 | 10 | 0 | 10.0 |
| Keshav Maharaj | 1.0 | 0 | 8 | 1 | 8.0 |
| Prenelan Subrayen | 0.4 | 0 | 6 | 0 | 9.0 |