ICC World Test Championship·Test/5day·26 Dec 2022
Pakistan vs New Zealand
National Stadium
Match drawn
FinishedToss: Pakistan (batting)
Pakistan438/10(130.5 ov)
New Zealand612/9(194.5 ov)
Pakistan311/8(103.5 ov)
New Zealand61/1(7.3 ov)
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam ul Haq | 24 | 38 | 5 | 0 | 63.0 |
| Abdullah Shafique | 7 | 14 | 0 | 0 | 50.0 |
| Shan Masood | 3 | 10 | 0 | 0 | 30.0 |
| Babar Azam | 161 | 280 | 15 | 1 | 58.0 |
| Saud Shakeel | 22 | 34 | 2 | 0 | 65.0 |
| Sarfraz Ahmed | 86 | 153 | 9 | 0 | 56.0 |
| Salman Agha | 103 | 155 | 17 | 0 | 66.0 |
| Noman Ali | 7 | 75 | 1 | 0 | 9.0 |
| Mohammad Wasim Jr | 2 | 5 | 0 | 0 | 40.0 |
| Mir Hamza | 1 | 15 | 0 | 0 | 7.0 |
| Abrar Ahmed | 6 | 8 | 0 | 1 | 75.0 |
| Abdullah Shafique | 17 | 68 | 2 | 0 | 25.0 |
| Imam ul Haq | 96 | 206 | 10 | 1 | 47.0 |
| Shan Masood | 10 | 26 | 0 | 0 | 38.0 |
| Noman Ali | 4 | 15 | 1 | 0 | 27.0 |
| Babar Azam | 14 | 21 | 2 | 0 | 67.0 |
| Sarfraz Ahmed | 53 | 76 | 7 | 0 | 70.0 |
| Salman Agha | 6 | 14 | 1 | 0 | 43.0 |
| Saud Shakeel | 55 | 108 | 7 | 1 | 51.0 |
| Mohammad Wasim Jr | 43 | 57 | 5 | 1 | 75.0 |
| Mir Hamza | 3 | 34 | 0 | 0 | 9.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 25.5 | 4 | 69 | 3 | 2.7 |
| Neil Wagner | 21.0 | 2 | 66 | 1 | 3.1 |
| Ajaz Patel | 36.0 | 6 | 112 | 2 | 3.1 |
| Michael Bracewell | 24.0 | 6 | 72 | 2 | 3.0 |
| Ish Sodhi | 21.0 | 0 | 87 | 2 | 4.1 |
| Daryl Mitchell | 3.0 | 0 | 19 | 0 | 6.3 |
| Tim Southee | 15.0 | 5 | 39 | 0 | 2.6 |
| Ajaz Patel | 24.0 | 2 | 89 | 0 | 3.7 |
| Michael Bracewell | 25.0 | 5 | 82 | 2 | 3.3 |
| Ish Sodhi | 36.5 | 10 | 86 | 6 | 2.3 |
| Neil Wagner | 3.0 | 0 | 7 | 0 | 2.3 |
New Zealand
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 113 | 191 | 10 | 0 | 59.0 |
| Devon Conway | 92 | 176 | 14 | 0 | 52.0 |
| Kane Williamson | 200 | 395 | 21 | 1 | 51.0 |
| Henry Nicholls | 22 | 32 | 3 | 0 | 69.0 |
| Daryl Mitchell | 42 | 47 | 7 | 1 | 89.0 |
| Tom Blundell | 47 | 116 | 3 | 1 | 41.0 |
| Michael Bracewell | 5 | 13 | 1 | 0 | 38.0 |
| Ish Sodhi | 65 | 180 | 11 | 0 | 36.0 |
| Tim Southee | 0 | 5 | 0 | 0 | 0.0 |
| Neil Wagner | 0 | 8 | 0 | 0 | 0.0 |
| Ajaz Patel | 0 | 8 | 0 | 0 | 0.0 |
| Michael Bracewell | 3 | 5 | 0 | 0 | 60.0 |
| Devon Conway | 18 | 16 | 2 | 0 | 113.0 |
| Tom Latham | 35 | 24 | 3 | 1 | 146.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mir Hamza | 26.0 | 3 | 83 | 0 | 3.2 |
| Mohammad Wasim Jr | 34.0 | 6 | 105 | 1 | 3.1 |
| Abrar Ahmed | 67.5 | 8 | 205 | 5 | 3.0 |
| Noman Ali | 63.0 | 5 | 185 | 3 | 2.9 |
| Babar Azam | 4.0 | 1 | 11 | 0 | 2.8 |
| Abrar Ahmed | 3.0 | 0 | 23 | 1 | 7.7 |
| Salman Agha | 2.0 | 0 | 14 | 0 | 7.0 |
| Mohammad Wasim Jr | 1.3 | 0 | 15 | 0 | 10.0 |
| Mir Hamza | 1.0 | 0 | 4 | 0 | 4.0 |