European Cricket Championship·T10·10 Oct 2022
England XI vs Spain
Cartama Oval
Spain won by 9 wikets (with 13 balls remaining)
FinishedToss: Spain (bowling)
England XI104/9(10.0 ov)
Spain105/1(7.5 ov)
England XI
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Ward | 3 | 8 | 0 | 0 | 38.0 |
| Dan Lincoln | 12 | 6 | 0 | 2 | 200.0 |
| Thomas Bevan | 19 | 11 | 1 | 2 | 173.0 |
| Ben Claydon | 0 | 1 | 0 | 0 | 0.0 |
| Andy Rishton | 32 | 11 | 0 | 4 | 291.0 |
| Eliot Callis | 8 | 7 | 1 | 0 | 114.0 |
| Sam Pearce | 17 | 9 | 0 | 2 | 189.0 |
| Jafer Chohan | 4 | 5 | 0 | 0 | 80.0 |
| Tom Dinnis | 0 | 1 | 0 | 0 | 0.0 |
| Mungo Russell | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Kamran | 2.0 | 0 | 34 | 0 | 17.0 |
| Yasir Ali | 2.0 | 0 | 13 | 1 | 6.5 |
| Muhammad Atif | 2.0 | 0 | 14 | 1 | 7.0 |
| Lorne Burns | 2.0 | 0 | 24 | 3 | 12.0 |
| Prince Dhiman | 2.0 | 0 | 14 | 2 | 7.0 |
Spain
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yasir Ali | 23 | 15 | 3 | 1 | 153.0 |
| Daniel Doyle Calle | 57 | 24 | 2 | 6 | 238.0 |
| Prince Dhiman | 12 | 9 | 2 | 0 | 133.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Dinnis | 1.0 | 0 | 14 | 0 | 14.0 |
| Alex Russell | 1.0 | 0 | 15 | 0 | 15.0 |
| Mungo Russell | 1.5 | 0 | 26 | 0 | 14.2 |
| Andy Rishton | 2.0 | 0 | 19 | 0 | 9.5 |
| Jafer Chohan | 1.0 | 0 | 14 | 0 | 14.0 |
| Sam Pearce | 1.0 | 0 | 12 | 1 | 12.0 |