The Ford Trophy·List A·9 Dec 2022
Auckland Aces vs Northern Brave
Colin Maiden Park
No result
Aban.Toss: Auckland Aces (batting)
Auckland Aces212/5(41.2 ov)
Northern Brave76/1(14.4 ov)
Auckland Aces
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Worker | 57 | 97 | 5 | 0 | 59.0 |
| Ryan Harrison | 0 | 1 | 0 | 0 | 0.0 |
| William O'Donnell | 5 | 7 | 0 | 0 | 71.0 |
| Mark Chapman | 20 | 18 | 2 | 1 | 111.0 |
| Robert O’Donnell | 72 | 100 | 5 | 3 | 72.0 |
| Ben Horne | 20 | 17 | 1 | 1 | 118.0 |
| Simon Keene | 7 | 10 | 0 | 0 | 70.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 7.0 | 1 | 29 | 1 | 4.1 |
| Neil Wagner | 5.0 | 0 | 33 | 1 | 6.6 |
| Peter Drysdale | 7.0 | 0 | 34 | 1 | 4.9 |
| Kristian Clarke | 7.2 | 0 | 27 | 0 | 3.7 |
| Tim Pringle | 6.0 | 0 | 41 | 0 | 6.8 |
| Henry Cooper | 4.0 | 0 | 15 | 1 | 3.8 |
| Brett Hampton | 5.0 | 0 | 31 | 1 | 6.2 |
Northern Brave
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Katene Clarke | 0 | 5 | 0 | 0 | 0.0 |
| Tim Seifert | 36 | 47 | 0 | 3 | 77.0 |
| Jeet Raval | 34 | 36 | 4 | 0 | 94.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Benjamin Lister | 4.4 | 1 | 22 | 0 | 4.7 |
| Danru Ferns | 3.0 | 1 | 11 | 1 | 3.7 |
| Louis Delport | 4.0 | 0 | 23 | 0 | 5.8 |
| Simon Keene | 2.0 | 0 | 9 | 0 | 4.5 |
| Adithya Ashok | 1.0 | 0 | 10 | 0 | 10.0 |