Plunket Shield·4day·13 Nov 2022
Otago Volts vs Northern Brave
University Oval
Northern Brave won by 5 wickets
FinishedToss: Otago Volts (batting)
Otago Volts181/10(69.4 ov)
Northern Brave277/10(63.5 ov)
Otago Volts345/9(114.0 ov)
Northern Brave254/5(48.3 ov)
Otago Volts
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamish Rutherford | 0 | 8 | 0 | 0 | 0.0 |
| Jacob Cumming | 24 | 70 | 4 | 0 | 34.0 |
| Dale Phillips | 0 | 5 | 0 | 0 | 0.0 |
| Dean Foxcroft | 5 | 27 | 1 | 0 | 19.0 |
| Thorn Parkes | 31 | 58 | 3 | 0 | 53.0 |
| Max Chu | 32 | 63 | 4 | 0 | 51.0 |
| Michael Rippon | 12 | 52 | 1 | 0 | 23.0 |
| Travis Muller | 5 | 28 | 1 | 0 | 18.0 |
| Jake Gibson | 60 | 61 | 7 | 2 | 98.0 |
| Jacob Duffy | 1 | 15 | 0 | 0 | 7.0 |
| Jarrod McKay | 6 | 34 | 0 | 0 | 18.0 |
| Hamish Rutherford | 16 | 23 | 1 | 0 | 70.0 |
| Jacob Cumming | 26 | 54 | 2 | 0 | 48.0 |
| Dale Phillips | 6 | 39 | 1 | 0 | 15.0 |
| Dean Foxcroft | 53 | 164 | 5 | 0 | 32.0 |
| Thorn Parkes | 3 | 13 | 2 | 0 | 23.0 |
| Max Chu | 78 | 167 | 11 | 0 | 47.0 |
| Michael Rippon | 75 | 145 | 7 | 2 | 52.0 |
| Travis Muller | 11 | 38 | 1 | 0 | 29.0 |
| Jake Gibson | 53 | 39 | 8 | 0 | 136.0 |
| Jacob Duffy | 0 | 1 | 0 | 0 | 0.0 |
| Jarrod McKay | 2 | 3 | 0 | 0 | 67.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Neil Wagner | 12.0 | 7 | 17 | 1 | 1.4 |
| Scott Kuggeleijn | 10.0 | 4 | 19 | 1 | 1.9 |
| Brett Hampton | 10.0 | 1 | 41 | 2 | 4.1 |
| Katene Clarke | 9.0 | 1 | 26 | 2 | 2.9 |
| Tim Pringle | 16.0 | 3 | 38 | 1 | 2.4 |
| Henry Cooper | 5.0 | 3 | 6 | 1 | 1.2 |
| Frederick Walker | 7.4 | 2 | 32 | 0 | 4.2 |
| Neil Wagner | 25.0 | 4 | 69 | 4 | 2.8 |
| Scott Kuggeleijn | 8.0 | 2 | 28 | 0 | 3.5 |
| Brett Hampton | 6.0 | 0 | 25 | 0 | 4.2 |
| Tim Pringle | 35.0 | 10 | 96 | 3 | 2.7 |
| Henry Cooper | 17.0 | 3 | 38 | 2 | 2.2 |
| Frederick Walker | 15.0 | 3 | 44 | 0 | 2.9 |
| Jeet Raval | 3.0 | 0 | 14 | 0 | 4.7 |
| Katene Clarke | 5.0 | 1 | 13 | 0 | 2.6 |
Northern Brave
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 9 | 23 | 2 | 0 | 39.0 |
| Henry Cooper | 1 | 7 | 0 | 0 | 14.0 |
| Bharat Popli | 6 | 8 | 1 | 0 | 75.0 |
| Joe Carter | 52 | 92 | 8 | 0 | 57.0 |
| Tim Seifert | 12 | 16 | 2 | 0 | 75.0 |
| Brett Hampton | 10 | 35 | 1 | 0 | 29.0 |
| Scott Kuggeleijn | 91 | 98 | 6 | 5 | 93.0 |
| Neil Wagner | 0 | 7 | 0 | 0 | 0.0 |
| Tim Pringle | 2 | 20 | 0 | 0 | 10.0 |
| Frederick Walker | 79 | 63 | 13 | 2 | 125.0 |
| Katene Clarke | 12 | 16 | 2 | 0 | 75.0 |
| Henry Cooper | 22 | 29 | 3 | 0 | 76.0 |
| Jeet Raval | 49 | 55 | 6 | 1 | 89.0 |
| Bharat Popli | 78 | 97 | 12 | 0 | 80.0 |
| Tim Seifert | 73 | 85 | 11 | 1 | 86.0 |
| Brett Hampton | 0 | 1 | 0 | 0 | 0.0 |
| Katene Clarke | 17 | 15 | 3 | 0 | 113.0 |
| Neil Wagner | 12 | 9 | 1 | 1 | 133.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 22.0 | 2 | 71 | 4 | 3.2 |
| Jarrod McKay | 4.5 | 0 | 32 | 1 | 6.6 |
| Travis Muller | 11.0 | 4 | 33 | 0 | 3.0 |
| Michael Rippon | 17.0 | 2 | 86 | 3 | 5.1 |
| Dean Foxcroft | 5.0 | 1 | 27 | 0 | 5.4 |
| Jake Gibson | 4.0 | 0 | 28 | 1 | 7.0 |
| Jacob Duffy | 12.0 | 2 | 41 | 0 | 3.4 |
| Jarrod McKay | 5.0 | 0 | 17 | 0 | 3.4 |
| Travis Muller | 8.0 | 0 | 54 | 1 | 6.8 |
| Michael Rippon | 14.0 | 0 | 82 | 4 | 5.9 |
| Dean Foxcroft | 4.0 | 1 | 28 | 0 | 7.0 |
| Jake Gibson | 5.3 | 1 | 29 | 0 | 5.3 |