European Cricket Championship·T10·6 Oct 2022
Romania vs Italy
Cartama Oval
Italy won by 10 wickets (with 25 balls remaining)
FinishedToss: Romania (batting)
Romania77/8(10.0 ov)
Italy82/0(5.5 ov)
Romania
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Satwik Nadigotla | 0 | 1 | 0 | 0 | 0.0 |
| Vasu Saini | 8 | 10 | 1 | 0 | 80.0 |
| Muhammad Moiz | 11 | 6 | 1 | 1 | 183.0 |
| Ramesh Satheesan | 7 | 7 | 0 | 1 | 100.0 |
| Abdul Shakoor | 17 | 15 | 0 | 1 | 113.0 |
| Abdul Asif | 16 | 9 | 0 | 2 | 178.0 |
| Manmeet Koli | 3 | 6 | 0 | 0 | 50.0 |
| Gaurav Mishra | 6 | 4 | 1 | 0 | 150.0 |
| Sukhkaran Sahi | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gujjar | 2.0 | 0 | 10 | 1 | 5.0 |
| Baljit Singh | 2.0 | 0 | 19 | 2 | 9.5 |
| Jagmeet Singh | 2.0 | 0 | 9 | 0 | 4.5 |
| Crishan Kalugamage | 1.0 | 0 | 18 | 0 | 18.0 |
| Roshan Silva | 1.0 | 0 | 9 | 1 | 9.0 |
| Amir Sharif | 1.0 | 0 | 8 | 1 | 8.0 |
| Anik Ahmed | 1.0 | 0 | 4 | 1 | 4.0 |
Italy
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rajmani Sandhu Singh | 27 | 17 | 2 | 2 | 159.0 |
| Amir Sharif | 45 | 19 | 2 | 5 | 237.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Moiz | 1.0 | 0 | 14 | 0 | 14.0 |
| Abdul Asif | 1.0 | 0 | 16 | 0 | 16.0 |
| Gaurav Mishra | 1.0 | 0 | 10 | 0 | 10.0 |
| Manmeet Koli | 1.0 | 0 | 8 | 0 | 8.0 |
| Sukhkaran Sahi | 1.0 | 0 | 14 | 0 | 14.0 |
| Marian Gherasim | 0.5 | 0 | 14 | 0 | 16.8 |