Portugal T10·T10·23 July 2022
Lisbon Capitals vs Coimbra Knights
Estádio Municipal de Miranda do Corvo
Coimbra Knights wn by 7 wickets (with 14 balls remaining)
FinishedToss: Coimbra Knights (bowling)
Lisbon Capitals86/10(10.0 ov)
Coimbra Knights87/3(7.4 ov)
Lisbon Capitals
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Andani | 13 | 12 | 2 | 0 | 108.0 |
| Saddam Raiyan | 0 | 1 | 0 | 0 | 0.0 |
| Saddam Akbory | 7 | 13 | 1 | 0 | 54.0 |
| Dikshit Patel | 9 | 10 | 0 | 1 | 90.0 |
| Parth Jounjat | 8 | 6 | 0 | 1 | 133.0 |
| Taj Muhammad | 15 | 6 | 0 | 2 | 250.0 |
| Dhaval Patel Kumar | 0 | 1 | 0 | 0 | 0.0 |
| Arslan Naseem | 4 | 2 | 1 | 0 | 200.0 |
| Mitul Patel | 3 | 4 | 0 | 0 | 75.0 |
| Rahul Bhardwaj | 6 | 4 | 1 | 0 | 150.0 |
| Akshar Patel | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 2.0 | 0 | 11 | 2 | 5.5 |
| Manjeet Singh Jr. | 2.0 | 0 | 4 | 0 | 2.0 |
| Ravi Jakhu | 2.0 | 0 | 21 | 3 | 10.5 |
| Chris Redhead | 2.0 | 0 | 25 | 2 | 12.5 |
| Gurjeet Singh | 2.0 | 0 | 18 | 2 | 9.0 |
Coimbra Knights
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Junaid Khan | 42 | 21 | 3 | 3 | 200.0 |
| Girish Singh | 0 | 1 | 0 | 0 | 0.0 |
| Manjeet Singh Jr. | 11 | 9 | 2 | 0 | 122.0 |
| Vikas Kumar | 7 | 12 | 0 | 0 | 58.0 |
| Ravi Jakhu | 15 | 4 | 2 | 1 | 375.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahul Bhardwaj | 2.0 | 0 | 16 | 1 | 8.0 |
| Taj Muhammad | 2.0 | 0 | 13 | 0 | 6.5 |
| Akshar Patel | 2.0 | 0 | 29 | 1 | 14.5 |
| Mitul Patel | 1.0 | 0 | 12 | 0 | 12.0 |
| Dikshit Patel | 0.4 | 0 | 17 | 0 | 25.5 |