Sheffield Shield·4day·17 Oct 2022
New South Wales vs Queensland
Drummoyne Oval
Match drawn
FinishedToss: Queensland (bowling)
New South Wales246/10(80.3 ov)
Queensland477/6(149.0 ov)
New South Wales256/10(115.1 ov)
Queensland10/0(2.0 ov)
New South Wales
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Hughes | 0 | 4 | 0 | 0 | 0.0 |
| Blake Nikitaras | 1 | 11 | 0 | 0 | 9.0 |
| Kurtis Patterson | 40 | 97 | 4 | 0 | 41.0 |
| Jason Sangha | 1 | 13 | 0 | 0 | 8.0 |
| Moises Henriques | 42 | 88 | 2 | 0 | 48.0 |
| Matthew Gilkes | 72 | 121 | 7 | 2 | 60.0 |
| Sean Abbott | 62 | 74 | 5 | 2 | 84.0 |
| Baxter Holt | 0 | 3 | 0 | 0 | 0.0 |
| Ben Dwarshuis | 22 | 53 | 2 | 0 | 42.0 |
| Chris Tremain | 0 | 19 | 0 | 0 | 0.0 |
| Nathan Lyon | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Hughes | 15 | 31 | 3 | 0 | 48.0 |
| Blake Nikitaras | 46 | 81 | 2 | 2 | 57.0 |
| Kurtis Patterson | 25 | 41 | 4 | 0 | 61.0 |
| Jason Sangha | 2 | 7 | 0 | 0 | 29.0 |
| Moises Henriques | 99 | 280 | 6 | 3 | 35.0 |
| Matthew Gilkes | 48 | 149 | 3 | 1 | 32.0 |
| Sean Abbott | 5 | 25 | 0 | 0 | 20.0 |
| Baxter Holt | 0 | 6 | 0 | 0 | 0.0 |
| Ben Dwarshuis | 0 | 3 | 0 | 0 | 0.0 |
| Chris Tremain | 5 | 68 | 0 | 0 | 7.0 |
| Nathan Lyon | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 18.3 | 5 | 57 | 3 | 3.1 |
| Mark Steketee | 15.0 | 4 | 39 | 2 | 2.6 |
| Gurinder Sandhu | 21.0 | 4 | 44 | 2 | 2.1 |
| Xavier Bartlett | 6.0 | 1 | 31 | 0 | 5.2 |
| Mitchell Swepson | 19.0 | 2 | 53 | 3 | 2.8 |
| Matt Renshaw | 1.0 | 0 | 17 | 0 | 17.0 |
| Michael Neser | 18.0 | 7 | 30 | 2 | 1.7 |
| Mark Steketee | 24.0 | 9 | 49 | 2 | 2.0 |
| Mitchell Swepson | 44.1 | 11 | 113 | 5 | 2.6 |
| Gurinder Sandhu | 21.0 | 6 | 33 | 0 | 1.6 |
| Xavier Bartlett | 7.0 | 1 | 22 | 0 | 3.1 |
| Marnus Labuschagne | 1.0 | 0 | 2 | 0 | 2.0 |
Queensland
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshaw | 200 | 403 | 10 | 5 | 50.0 |
| Joe Burns | 3 | 9 | 0 | 0 | 33.0 |
| Marnus Labuschagne | 14 | 69 | 1 | 0 | 20.0 |
| Usman Khawaja | 53 | 119 | 3 | 1 | 45.0 |
| Jack Clayton | 13 | 44 | 1 | 0 | 30.0 |
| Jimmy Peirson | 33 | 80 | 2 | 0 | 41.0 |
| Michael Neser | 136 | 172 | 14 | 4 | 79.0 |
| Joe Burns | 3 | 8 | 0 | 0 | 38.0 |
| Matt Renshaw | 7 | 4 | 1 | 0 | 175.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Abbott | 30.0 | 4 | 98 | 3 | 3.3 |
| Chris Tremain | 26.0 | 5 | 71 | 1 | 2.7 |
| Ben Dwarshuis | 28.0 | 7 | 86 | 0 | 3.1 |
| Nathan Lyon | 49.0 | 6 | 134 | 1 | 2.7 |
| Moises Henriques | 3.0 | 1 | 3 | 0 | 1.0 |
| Jason Sangha | 13.0 | 1 | 66 | 1 | 5.1 |
| Ben Dwarshuis | 0.0 | 0 | 2 | 0 | 0.0 |
| Sean Abbott | 0.0 | 0 | 8 | 0 | 0.0 |