European Cricket Series Czech Republic·T10·3 June 2022
Plzen Guardians vs Brno CC
Vinor Cricket Ground
Brno CC won by 9 wickets (with 21 balls remaining)
FinishedToss: Brno CC (bowling)
Plzen Guardians87/6(10.0 ov)
Brno CC91/1(6.3 ov)
Plzen Guardians
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Datta Shetti | 0 | 1 | 0 | 0 | 0.0 |
| Sadoon Farrukh | 0 | 1 | 0 | 0 | 0.0 |
| Nirmal Kumar | 8 | 11 | 1 | 0 | 73.0 |
| Dijo Vincent | 27 | 23 | 2 | 2 | 117.0 |
| Jatin Kumar | 16 | 6 | 2 | 1 | 267.0 |
| Kapil Kumar | 5 | 9 | 1 | 0 | 56.0 |
| Keyur Patel | 6 | 5 | 1 | 0 | 120.0 |
| Roshan Singh | 5 | 5 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riaz Afridi | 2.0 | 0 | 11 | 2 | 5.5 |
| Tripurari Kanhya Lal | 2.0 | 0 | 11 | 0 | 5.5 |
| Arun Vasudevan | 2.0 | 0 | 27 | 1 | 13.5 |
| Yug Warrier | 1.0 | 0 | 16 | 0 | 16.0 |
| Sandeep Tiwari | 2.0 | 0 | 6 | 0 | 3.0 |
| Ali Kashif | 1.0 | 0 | 7 | 2 | 7.0 |
Brno CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Janaka Ihalage | 13 | 9 | 2 | 0 | 144.0 |
| Riaz Afridi | 53 | 25 | 7 | 2 | 212.0 |
| Dylan Steyn | 10 | 5 | 2 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Datta Shetti | 2.0 | 0 | 24 | 0 | 12.0 |
| Nirmal Kumar | 1.0 | 0 | 14 | 0 | 14.0 |
| Narendar Padmanaban | 2.0 | 0 | 32 | 1 | 16.0 |
| Kapil Kumar | 1.0 | 0 | 11 | 0 | 11.0 |
| Jatin Kumar | 0.3 | 0 | 10 | 0 | 20.0 |