European Cricket Series Bulgaria·T10·23 Apr 2022
BCC / MUS Plovdiv vs VTU-MU Pleven
Vassil Levski National Sports AcademyVasil Levski
VTU-MU Pleven won by 8 wickets (with 6 balls remaining)
FinishedToss: BCC / MUS Plovdiv (batting)
BCC / MUS Plovdiv83/8(10.0 ov)
VTU-MU Pleven84/2(9.0 ov)
BCC / MUS Plovdiv
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Hussain | 13 | 12 | 2 | 0 | 108.0 |
| Mohammad Sufyan | 36 | 22 | 2 | 3 | 164.0 |
| Sulaiman Ali | 5 | 5 | 0 | 0 | 100.0 |
| Roohaan Makhdoomi | 0 | 3 | 0 | 0 | 0.0 |
| Ahmed Naveed | 4 | 8 | 0 | 0 | 50.0 |
| Ahsan Khan | 0 | 1 | 0 | 0 | 0.0 |
| Zain Abidi | 0 | 3 | 0 | 0 | 0.0 |
| Muhammad Uzair | 2 | 6 | 0 | 0 | 33.0 |
| Faizan Rehman | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Apoorv Mishra | 2.0 | 0 | 16 | 0 | 8.0 |
| Mukul Kadyan | 1.0 | 0 | 11 | 0 | 11.0 |
| Mohammad Arham | 1.0 | 0 | 12 | 1 | 12.0 |
| Tarun Yadav | 2.0 | 0 | 8 | 1 | 4.0 |
| Amal Thomas | 1.0 | 0 | 16 | 0 | 16.0 |
| Shariyar Mohammed | 2.0 | 0 | 7 | 3 | 3.5 |
| Akshay Harikumar | 1.0 | 0 | 11 | 1 | 11.0 |
VTU-MU Pleven
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mukul Kadyan | 41 | 23 | 2 | 3 | 178.0 |
| Nithin Sunil | 2 | 7 | 0 | 0 | 29.0 |
| Tarun Yadav | 8 | 6 | 1 | 0 | 133.0 |
| Akshay Harikumar | 10 | 18 | 0 | 0 | 56.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ahsan Khan | 2.0 | 0 | 19 | 0 | 9.5 |
| Muhammad Uzair | 2.0 | 0 | 13 | 1 | 6.5 |
| Faizan Rehman | 2.0 | 0 | 23 | 0 | 11.5 |
| Sulaiman Ali | 2.0 | 0 | 18 | 1 | 9.0 |
| Karthik Sreekumar | 1.0 | 0 | 4 | 0 | 4.0 |