Plunket Shield·4day·5 Apr 2022
Northern Brave vs Wellington Firebirds
Cobham Oval (New)
Wellington Firebirds won by 9 wickets
FinishedToss: Northern Brave (batting)
Northern Brave188/10(92.3 ov)
Wellington Firebirds296/10(101.0 ov)
Northern Brave161/10(57.5 ov)
Wellington Firebirds54/1(12.4 ov)
Northern Brave
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fergus Lellman | 20 | 65 | 3 | 0 | 31.0 |
| Sam Varcoe | 16 | 83 | 0 | 0 | 19.0 |
| Sandeep Patel | 15 | 40 | 1 | 0 | 38.0 |
| Chris Swanson | 45 | 120 | 6 | 0 | 38.0 |
| Pete Drysdale | 5 | 31 | 0 | 0 | 16.0 |
| Ben Pomare | 0 | 10 | 0 | 0 | 0.0 |
| Kristian Clarke | 9 | 30 | 0 | 0 | 30.0 |
| Ish Sodhi | 6 | 11 | 1 | 0 | 55.0 |
| Josh Brown | 8 | 14 | 0 | 0 | 57.0 |
| Scott Johnston | 25 | 72 | 2 | 0 | 35.0 |
| Matthew Fisher | 28 | 84 | 3 | 0 | 33.0 |
| Fergus Lellman | 6 | 20 | 1 | 0 | 30.0 |
| Sam Varcoe | 0 | 15 | 0 | 0 | 0.0 |
| Sandeep Patel | 0 | 1 | 0 | 0 | 0.0 |
| Chris Swanson | 11 | 24 | 1 | 0 | 46.0 |
| Pete Drysdale | 62 | 89 | 5 | 1 | 70.0 |
| Ben Pomare | 23 | 32 | 1 | 0 | 72.0 |
| Kristian Clarke | 26 | 77 | 1 | 1 | 34.0 |
| Ish Sodhi | 3 | 20 | 0 | 0 | 15.0 |
| Josh Brown | 1 | 5 | 0 | 0 | 20.0 |
| Scott Johnston | 3 | 33 | 0 | 0 | 9.0 |
| Matthew Fisher | 5 | 31 | 1 | 0 | 16.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Smith | 20.0 | 11 | 25 | 2 | 1.3 |
| Ian McPeake | 18.3 | 5 | 36 | 5 | 1.9 |
| James Hartshorn | 11.0 | 2 | 35 | 1 | 3.2 |
| Rachin Ravindra | 10.0 | 4 | 41 | 1 | 4.1 |
| Kieran McComb | 18.0 | 7 | 23 | 0 | 1.3 |
| Peter Younghusband | 15.0 | 5 | 22 | 1 | 1.5 |
| Nathan Smith | 15.0 | 7 | 35 | 5 | 2.3 |
| Ian McPeake | 6.0 | 1 | 22 | 0 | 3.7 |
| James Hartshorn | 8.0 | 1 | 20 | 0 | 2.5 |
| Peter Younghusband | 20.0 | 7 | 43 | 3 | 2.1 |
| Rachin Ravindra | 1.0 | 0 | 10 | 0 | 10.0 |
| Kieran McComb | 7.5 | 2 | 11 | 2 | 1.4 |
Wellington Firebirds
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devan Vishvaka | 80 | 137 | 7 | 0 | 58.0 |
| Rachin Ravindra | 39 | 63 | 4 | 0 | 62.0 |
| Troy Johnson | 35 | 72 | 4 | 0 | 49.0 |
| Tim Robinson | 0 | 7 | 0 | 0 | 0.0 |
| Lauchie Johns | 21 | 27 | 3 | 0 | 78.0 |
| Tom Blundell | 55 | 151 | 3 | 0 | 36.0 |
| Nathan Smith | 2 | 20 | 0 | 0 | 10.0 |
| Peter Younghusband | 36 | 112 | 4 | 0 | 32.0 |
| Ian McPeake | 0 | 1 | 0 | 0 | 0.0 |
| James Hartshorn | 0 | 7 | 0 | 0 | 0.0 |
| Kieran McComb | 0 | 12 | 0 | 0 | 0.0 |
| Devan Vishvaka | 16 | 24 | 2 | 0 | 67.0 |
| Rachin Ravindra | 29 | 40 | 3 | 0 | 73.0 |
| Troy Johnson | 9 | 12 | 1 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kristian Clarke | 15.0 | 1 | 60 | 0 | 4.0 |
| Matthew Fisher | 19.0 | 5 | 67 | 2 | 3.5 |
| Scott Johnston | 11.0 | 3 | 31 | 1 | 2.8 |
| Josh Brown | 16.0 | 2 | 31 | 2 | 1.9 |
| Ish Sodhi | 32.0 | 6 | 65 | 5 | 2.0 |
| Pete Drysdale | 8.0 | 1 | 23 | 0 | 2.9 |
| Matthew Fisher | 4.0 | 0 | 21 | 0 | 5.3 |
| Ish Sodhi | 3.4 | 0 | 22 | 0 | 6.0 |
| Pete Drysdale | 5.0 | 1 | 11 | 1 | 2.2 |