ICC World Test Championship·Test/5day·29 June 2022
Sri Lanka vs Australia
Galle International Stadium
Australia won by 10 wickets
FinishedToss: Sri Lanka (batting)
Sri Lanka212/10(59.0 ov)
Australia321/10(70.5 ov)
Sri Lanka113/10(22.5 ov)
Australia10/0(0.4 ov)
Sri Lanka
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 23 | 44 | 3 | 0 | 52.0 |
| Dimuth Karunaratne | 28 | 84 | 3 | 0 | 33.0 |
| Kusal Mendis | 3 | 15 | 0 | 0 | 20.0 |
| Angelo Mathews | 39 | 71 | 3 | 0 | 55.0 |
| Dhananjaya de Silva | 14 | 22 | 2 | 0 | 64.0 |
| Dinesh Chandimal | 0 | 1 | 0 | 0 | 0.0 |
| Niroshan Dickwella | 58 | 59 | 6 | 0 | 98.0 |
| Ramesh Mendis | 22 | 36 | 3 | 0 | 61.0 |
| Jeffrey Vandersay | 6 | 15 | 1 | 0 | 40.0 |
| Lasith Embuldeniya | 6 | 6 | 0 | 1 | 100.0 |
| Asitha Fernando | 2 | 1 | 0 | 0 | 200.0 |
| Pathum Nissanka | 14 | 19 | 1 | 0 | 74.0 |
| Dimuth Karunaratne | 23 | 20 | 5 | 0 | 115.0 |
| Kusal Mendis | 8 | 15 | 1 | 0 | 53.0 |
| Oshada Fernando | 12 | 18 | 1 | 1 | 67.0 |
| Dhananjaya de Silva | 11 | 20 | 0 | 0 | 55.0 |
| Dinesh Chandimal | 13 | 21 | 1 | 0 | 62.0 |
| Niroshan Dickwella | 2 | 7 | 0 | 0 | 29.0 |
| Ramesh Mendis | 0 | 2 | 0 | 0 | 0.0 |
| Jeffrey Vandersay | 8 | 8 | 1 | 0 | 100.0 |
| Lasith Embuldeniya | 0 | 6 | 0 | 0 | 0.0 |
| Asitha Fernando | 5 | 2 | 1 | 0 | 250.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 9.0 | 0 | 31 | 1 | 3.4 |
| Pat Cummins | 12.0 | 4 | 25 | 1 | 2.1 |
| Nathan Lyon | 25.0 | 2 | 90 | 5 | 3.6 |
| Mitchell Swepson | 13.0 | 0 | 55 | 3 | 4.2 |
| Mitchell Starc | 2.0 | 0 | 23 | 0 | 11.5 |
| Nathan Lyon | 11.0 | 1 | 31 | 4 | 2.8 |
| Mitchell Swepson | 7.0 | 0 | 34 | 2 | 4.9 |
| Travis Head | 2.5 | 0 | 9 | 4 | 3.2 |
Australia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 71 | 130 | 7 | 0 | 55.0 |
| David Warner | 25 | 24 | 5 | 0 | 104.0 |
| Marnus Labuschagne | 13 | 19 | 2 | 0 | 68.0 |
| Steven Smith | 6 | 11 | 0 | 0 | 55.0 |
| Travis Head | 6 | 16 | 0 | 0 | 38.0 |
| Cameron Green | 77 | 109 | 6 | 0 | 71.0 |
| Alex Carey | 45 | 47 | 6 | 0 | 96.0 |
| Mitchell Starc | 10 | 30 | 1 | 0 | 33.0 |
| Pat Cummins | 26 | 18 | 1 | 3 | 144.0 |
| Nathan Lyon | 15 | 20 | 2 | 0 | 75.0 |
| Mitchell Swepson | 1 | 2 | 0 | 0 | 50.0 |
| David Warner | 10 | 4 | 1 | 1 | 250.0 |
| Usman Khawaja | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 8.5 | 1 | 37 | 2 | 4.2 |
| Dhananjaya de Silva | 5.0 | 0 | 8 | 1 | 1.6 |
| Lasith Embuldeniya | 15.0 | 0 | 73 | 0 | 4.9 |
| Ramesh Mendis | 32.0 | 0 | 112 | 4 | 3.5 |
| Jeffrey Vandersay | 10.0 | 0 | 68 | 2 | 6.8 |
| Ramesh Mendis | 0.4 | 0 | 10 | 0 | 15.0 |