ICC Cricket World Cup League 2·ODI·12 Apr 2022
Papua New Guinea vs Oman
Dubai International Cricket Stadium
Oman Won by 7 wickets (with 23 balls remaining)
FinishedToss: Papua New Guinea (batting)
Papua New Guinea224/9(50.0 ov)
Oman227/3(44.1 ov)
Papua New Guinea
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lega Siaka | 30 | 40 | 3 | 1 | 75.0 |
| Sese Bau | 14 | 25 | 0 | 0 | 56.0 |
| Assad Vala | 21 | 46 | 0 | 0 | 46.0 |
| Charles Amini | 59 | 76 | 4 | 0 | 78.0 |
| Tony Ura | 13 | 15 | 2 | 0 | 87.0 |
| Riley Hekure | 26 | 46 | 1 | 0 | 57.0 |
| Norman Vanua | 19 | 21 | 1 | 1 | 90.0 |
| Chad Soper | 19 | 21 | 1 | 0 | 90.0 |
| Simon Atai | 6 | 6 | 0 | 0 | 100.0 |
| Alei Nao | 3 | 4 | 0 | 0 | 75.0 |
| Semo Kamea | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 10.0 | 2 | 39 | 3 | 3.9 |
| Kaleem Ullah | 8.0 | 0 | 30 | 1 | 3.8 |
| Fayyaz Butt | 7.0 | 0 | 37 | 2 | 5.3 |
| Mohammad Nadeem | 5.0 | 0 | 26 | 0 | 5.2 |
| Nestor Dhamba | 7.0 | 0 | 31 | 2 | 4.4 |
| Khawar Ali | 10.0 | 0 | 37 | 1 | 3.7 |
| Ayan Khan | 3.0 | 0 | 14 | 0 | 4.7 |
Oman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kashyap Prajapati | 2 | 4 | 0 | 0 | 50.0 |
| Shoaib Khan | 1 | 7 | 0 | 0 | 14.0 |
| Jatinder Singh | 118 | 116 | 13 | 0 | 102.0 |
| Ayan Khan | 25 | 39 | 4 | 0 | 64.0 |
| Khawar Ali | 57 | 99 | 3 | 1 | 58.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Semo Kamea | 8.0 | 0 | 36 | 2 | 4.5 |
| Alei Nao | 7.0 | 0 | 56 | 0 | 8.0 |
| Norman Vanua | 9.1 | 0 | 40 | 1 | 4.4 |
| Chad Soper | 10.0 | 1 | 38 | 0 | 3.8 |
| Riley Hekure | 6.0 | 0 | 36 | 0 | 6.0 |
| Charles Amini | 2.0 | 0 | 10 | 0 | 5.0 |
| Assad Vala | 2.0 | 1 | 6 | 0 | 3.0 |