Tri-Series·T20I·1 May 2022
Spain vs Guernsey
Desert Springs Cricket Ground
Guernsey won by 8 wickets (with 12 balls remaining)
FinishedToss: Spain (batting)
Spain107/10(20.0 ov)
Guernsey111/2(18.0 ov)
Spain
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Doyle Calle | 24 | 33 | 1 | 1 | 73.0 |
| Awais Ahmed | 7 | 15 | 1 | 0 | 47.0 |
| Josh Trembearth-Moro | 28 | 29 | 2 | 0 | 97.0 |
| Yasir Ali | 13 | 14 | 1 | 0 | 93.0 |
| Hamza Saleem Dar | 2 | 2 | 0 | 0 | 100.0 |
| Lorne Burns | 13 | 8 | 2 | 0 | 163.0 |
| Muhammad Kamran | 4 | 7 | 0 | 0 | 57.0 |
| Ravi Panchal | 9 | 7 | 0 | 0 | 129.0 |
| Zulqarnain Haider | 3 | 3 | 0 | 0 | 100.0 |
| Charlie Rumistrzewicz | 0 | 2 | 0 | 0 | 0.0 |
| Adeel Raja | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| William Peatfield | 4.0 | 0 | 8 | 1 | 2.0 |
| Matthew Stokes | 4.0 | 1 | 16 | 2 | 4.0 |
| Dec Martel | 4.0 | 0 | 27 | 1 | 6.8 |
| David Hooper | 4.0 | 0 | 30 | 1 | 7.5 |
| Luke Bichard | 3.0 | 0 | 14 | 2 | 4.7 |
| Tom Nightingale | 1.0 | 0 | 10 | 0 | 10.0 |
Guernsey
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Butler | 28 | 19 | 7 | 0 | 147.0 |
| Zak Isaac Damarell | 38 | 45 | 5 | 0 | 84.0 |
| Tom Nightingale | 13 | 23 | 0 | 0 | 57.0 |
| Matthew Stokes | 28 | 21 | 3 | 0 | 133.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Kamran | 4.0 | 0 | 38 | 0 | 9.5 |
| Adeel Raja | 3.0 | 0 | 12 | 1 | 4.0 |
| Charlie Rumistrzewicz | 4.0 | 0 | 22 | 0 | 5.5 |
| Lorne Burns | 2.0 | 0 | 14 | 0 | 7.0 |
| Yasir Ali | 4.0 | 0 | 15 | 1 | 3.8 |
| Zulqarnain Haider | 1.0 | 0 | 7 | 0 | 7.0 |