Plunket Shield·4day·10 Mar 2022
Otago Volts vs Auckland Aces
Molyneux Park
Auckland Aces won by 158 runs
FinishedToss: Auckland Aces (batting)
Auckland Aces389/10(116.4 ov)
Otago Volts334/10(117.4 ov)
Auckland Aces259/4(44.0 ov)
Otago Volts156/10(81.3 ov)
Otago Volts
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamish Rutherford | 38 | 114 | 5 | 0 | 33.0 |
| Mitch Renwick | 27 | 63 | 4 | 0 | 43.0 |
| Dale Phillips | 6 | 30 | 0 | 0 | 20.0 |
| Nick Kelly | 75 | 128 | 9 | 1 | 59.0 |
| Jacob Cumming | 37 | 126 | 5 | 0 | 29.0 |
| Michael Rippon | 9 | 23 | 1 | 0 | 39.0 |
| Ma ara Ave | 34 | 82 | 5 | 0 | 41.0 |
| Travis Muller | 65 | 87 | 7 | 2 | 75.0 |
| Jacob Duffy | 13 | 27 | 2 | 0 | 48.0 |
| Ben Lockrose | 9 | 32 | 1 | 0 | 28.0 |
| Jarrod McKay | 0 | 1 | 0 | 0 | 0.0 |
| Hamish Rutherford | 13 | 16 | 2 | 0 | 81.0 |
| Mitch Renwick | 45 | 90 | 5 | 0 | 50.0 |
| Dale Phillips | 14 | 48 | 2 | 0 | 29.0 |
| Nick Kelly | 2 | 11 | 0 | 0 | 18.0 |
| Jacob Cumming | 16 | 33 | 2 | 0 | 48.0 |
| Michael Rippon | 22 | 83 | 2 | 0 | 27.0 |
| Ma ara Ave | 9 | 49 | 2 | 0 | 18.0 |
| Travis Muller | 14 | 47 | 0 | 1 | 30.0 |
| Jacob Duffy | 6 | 41 | 1 | 0 | 15.0 |
| Ben Lockrose | 6 | 45 | 1 | 0 | 13.0 |
| Jarrod McKay | 0 | 27 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson | 18.0 | 7 | 37 | 1 | 2.1 |
| Benjamin Lister | 20.0 | 3 | 60 | 2 | 3.0 |
| Olly Pringle | 16.0 | 3 | 31 | 0 | 1.9 |
| William Somerville | 28.4 | 7 | 66 | 4 | 2.3 |
| Glenn Phillips | 10.0 | 1 | 45 | 1 | 4.5 |
| Louis Delport | 25.0 | 5 | 84 | 2 | 3.4 |
| Kyle Jamieson | 10.3 | 3 | 18 | 1 | 1.7 |
| Benjamin Lister | 7.0 | 1 | 21 | 1 | 3.0 |
| Olly Pringle | 4.0 | 2 | 14 | 0 | 3.5 |
| Louis Delport | 30.0 | 12 | 59 | 4 | 2.0 |
| William Somerville | 24.0 | 12 | 22 | 3 | 0.9 |
| Glenn Phillips | 6.0 | 3 | 15 | 1 | 2.5 |
Auckland Aces
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Worker | 80 | 133 | 11 | 1 | 60.0 |
| William O'Donnell | 41 | 109 | 3 | 0 | 38.0 |
| Glenn Phillips | 10 | 13 | 2 | 0 | 77.0 |
| Mark Chapman | 25 | 61 | 4 | 0 | 41.0 |
| Robert O’Donnell | 84 | 140 | 9 | 0 | 60.0 |
| Ben Horne | 24 | 48 | 3 | 0 | 50.0 |
| Kyle Jamieson | 32 | 69 | 5 | 0 | 46.0 |
| William Somerville | 54 | 71 | 8 | 0 | 76.0 |
| Olly Pringle | 16 | 49 | 1 | 0 | 33.0 |
| Louis Delport | 4 | 7 | 1 | 0 | 57.0 |
| Benjamin Lister | 0 | 5 | 0 | 0 | 0.0 |
| George Worker | 18 | 40 | 3 | 0 | 45.0 |
| William O'Donnell | 70 | 104 | 7 | 0 | 67.0 |
| Glenn Phillips | 73 | 60 | 7 | 4 | 122.0 |
| Mark Chapman | 14 | 20 | 1 | 0 | 70.0 |
| Robert O’Donnell | 56 | 33 | 6 | 3 | 170.0 |
| Ben Horne | 8 | 8 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 28.0 | 5 | 56 | 2 | 2.0 |
| Travis Muller | 22.0 | 5 | 85 | 2 | 3.9 |
| Jarrod McKay | 25.0 | 4 | 85 | 4 | 3.4 |
| Ben Lockrose | 25.0 | 4 | 98 | 0 | 3.9 |
| Michael Rippon | 16.4 | 0 | 56 | 2 | 3.4 |
| Jacob Duffy | 13.0 | 0 | 38 | 2 | 2.9 |
| Travis Muller | 5.0 | 0 | 41 | 0 | 8.2 |
| Ben Lockrose | 8.0 | 0 | 44 | 0 | 5.5 |
| Michael Rippon | 13.0 | 0 | 99 | 2 | 7.6 |
| Jarrod McKay | 5.0 | 0 | 26 | 0 | 5.2 |