Quad-Series·T20I·12 Feb 2022
Oman vs Ireland
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Ireland won by 9 wickets (with 17 balls remaining)
FinishedToss: Ireland (bowling)
Oman137/10(19.2 ov)
Ireland140/1(17.1 ov)
Oman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kashyap Prajapati | 0 | 3 | 0 | 0 | 0.0 |
| Shoaib Khan | 57 | 38 | 9 | 0 | 150.0 |
| Jatinder Singh | 2 | 6 | 0 | 0 | 33.0 |
| Ayan Khan | 22 | 18 | 2 | 1 | 122.0 |
| Zeeshan Maqsood | 7 | 9 | 1 | 0 | 78.0 |
| Khawar Ali | 8 | 10 | 0 | 0 | 80.0 |
| Khurram Nawaz | 2 | 8 | 0 | 0 | 25.0 |
| Naseem Khushi | 24 | 14 | 2 | 1 | 171.0 |
| Fayyaz Butt | 1 | 5 | 0 | 0 | 20.0 |
| Kaleem Ullah | 8 | 4 | 0 | 1 | 200.0 |
| Bilal Khan | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Adair | 3.2 | 0 | 25 | 3 | 7.5 |
| Joshua Little | 3.0 | 0 | 32 | 0 | 10.7 |
| Craig Young | 4.0 | 0 | 22 | 2 | 5.5 |
| Curtis Campher | 4.0 | 0 | 32 | 1 | 8.0 |
| Gareth Delany | 1.0 | 0 | 14 | 0 | 14.0 |
| Simi Singh | 4.0 | 0 | 9 | 3 | 2.3 |
Ireland
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirling | 51 | 42 | 3 | 3 | 121.0 |
| Andrew Balbirnie | 75 | 49 | 7 | 3 | 153.0 |
| Gareth Delany | 12 | 12 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 4.0 | 0 | 22 | 0 | 5.5 |
| Kaleem Ullah | 2.1 | 0 | 24 | 0 | 11.1 |
| Fayyaz Butt | 4.0 | 0 | 27 | 0 | 6.8 |
| Zeeshan Maqsood | 2.0 | 0 | 19 | 0 | 9.5 |
| Khawar Ali | 4.0 | 0 | 33 | 1 | 8.3 |
| Ayan Khan | 1.0 | 0 | 13 | 0 | 13.0 |