T20 Blast·T20·3 June 2022
Derbyshire vs Nottinghamshire
County Ground
Nottinghamshire won by 7 wickets (with 17 balls remaining)
FinishedToss: Nottinghamshire (bowling)
Derbyshire178/10(20.0 ov)
Nottinghamshire182/3(17.1 ov)
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masood | 33 | 23 | 6 | 0 | 143.0 |
| Luis Reece | 27 | 19 | 2 | 1 | 142.0 |
| Wayne Madsen | 40 | 30 | 3 | 1 | 133.0 |
| Leus du Plooy | 51 | 34 | 3 | 1 | 150.0 |
| Brooke Guest | 5 | 3 | 1 | 0 | 167.0 |
| Harry Came | 11 | 4 | 1 | 1 | 275.0 |
| Mattie McKiernan | 1 | 2 | 0 | 0 | 50.0 |
| Mark Watt | 0 | 1 | 0 | 0 | 0.0 |
| Sam Conners | 2 | 2 | 0 | 0 | 100.0 |
| George Scrimshaw | 1 | 1 | 0 | 0 | 100.0 |
| Hayden Kerr | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Carter | 4.0 | 0 | 36 | 0 | 9.0 |
| Jake Ball | 4.0 | 0 | 40 | 4 | 10.0 |
| James Pattinson | 3.0 | 0 | 38 | 2 | 12.7 |
| Calvin Harrison | 3.0 | 0 | 19 | 1 | 6.3 |
| Samit Patel | 4.0 | 0 | 25 | 1 | 6.3 |
| Steven Mullaney | 2.0 | 0 | 16 | 0 | 8.0 |
Nottinghamshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | 25 | 20 | 3 | 0 | 125.0 |
| Alex Hales | 91 | 33 | 12 | 5 | 276.0 |
| Ben Duckett | 20 | 11 | 4 | 0 | 182.0 |
| Tom Moores | 22 | 22 | 2 | 1 | 100.0 |
| Samit Patel | 19 | 19 | 1 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hayden Kerr | 2.0 | 0 | 24 | 0 | 12.0 |
| Sam Conners | 2.1 | 0 | 41 | 0 | 18.9 |
| Mark Watt | 4.0 | 0 | 29 | 0 | 7.3 |
| George Scrimshaw | 4.0 | 0 | 35 | 2 | 8.8 |
| Mattie McKiernan | 4.0 | 0 | 40 | 1 | 10.0 |
| Wayne Madsen | 1.0 | 0 | 13 | 0 | 13.0 |