County Championship Division One·4day·5 Sept 2022
Kent vs Essex
St Lawrence Ground
Essex won by an innings and 260 runs
FinishedToss: Kent (bowling)
Essex573/10(160.2 ov)
Kent164/10(50.2 ov)
Kent149/10(62.4 ov)
Kent
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ollie George Robinson | 14 | 19 | 2 | 0 | 74.0 |
| Ben Compton | 2 | 8 | 0 | 0 | 25.0 |
| Daniel Bell-Drummond | 18 | 22 | 4 | 0 | 82.0 |
| Joe Denly | 11 | 45 | 2 | 0 | 24.0 |
| Jack Leaning | 34 | 93 | 3 | 0 | 37.0 |
| Jordan Cox | 34 | 55 | 5 | 0 | 62.0 |
| Sam Billings | 0 | 9 | 0 | 0 | 0.0 |
| Grant Stewart | 2 | 7 | 0 | 0 | 29.0 |
| Harry Podmore | 13 | 11 | 3 | 0 | 118.0 |
| Matt Milnes | 11 | 25 | 2 | 0 | 44.0 |
| Ollie George Robinson | 15 | 19 | 3 | 0 | 79.0 |
| Ben Compton | 7 | 19 | 1 | 0 | 37.0 |
| Daniel Bell-Drummond | 0 | 2 | 0 | 0 | 0.0 |
| Joe Denly | 24 | 29 | 4 | 0 | 83.0 |
| Jack Leaning | 0 | 1 | 0 | 0 | 0.0 |
| Jordan Cox | 65 | 137 | 10 | 0 | 47.0 |
| Grant Stewart | 6 | 38 | 1 | 0 | 16.0 |
| Harry Podmore | 10 | 46 | 1 | 0 | 22.0 |
| Sam Billings | 0 | 9 | 0 | 0 | 0.0 |
| Matt Milnes | 12 | 72 | 2 | 0 | 17.0 |
| Matthew Quinn | 7 | 14 | 1 | 0 | 50.0 |
| Matthew Quinn | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Porter | 12.0 | 1 | 49 | 2 | 4.1 |
| Samuel Cook | 16.0 | 5 | 37 | 3 | 2.3 |
| Shane Snater | 10.2 | 2 | 32 | 1 | 3.1 |
| Ben Allison | 12.0 | 0 | 40 | 4 | 3.3 |
| James Porter | 14.4 | 3 | 50 | 3 | 3.4 |
| Samuel Cook | 19.0 | 9 | 33 | 7 | 1.7 |
| Shane Snater | 14.0 | 5 | 27 | 0 | 1.9 |
| Ben Allison | 8.0 | 1 | 20 | 0 | 2.5 |
| Matthew Critchley | 7.0 | 3 | 17 | 0 | 2.4 |
Essex
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nick Browne | 45 | 108 | 5 | 0 | 42.0 |
| Sir Alastair Cook | 78 | 157 | 9 | 0 | 50.0 |
| Tom Westley | 54 | 90 | 10 | 0 | 60.0 |
| Daniel Lawrence | 9 | 15 | 1 | 0 | 60.0 |
| Matthew Critchley | 90 | 179 | 12 | 0 | 50.0 |
| Feroze Khushi | 164 | 228 | 18 | 2 | 72.0 |
| Adam Rossington | 6 | 7 | 1 | 0 | 86.0 |
| Shane Snater | 11 | 8 | 2 | 0 | 138.0 |
| Ben Allison | 53 | 114 | 6 | 0 | 46.0 |
| Samuel Cook | 38 | 41 | 3 | 2 | 93.0 |
| James Porter | 4 | 18 | 1 | 0 | 22.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Quinn | 32.0 | 6 | 99 | 1 | 3.1 |
| Matt Milnes | 14.0 | 5 | 44 | 0 | 3.1 |
| Harry Podmore | 31.2 | 2 | 105 | 2 | 3.4 |
| Grant Stewart | 32.0 | 6 | 111 | 1 | 3.5 |
| Daniel Bell-Drummond | 10.0 | 1 | 37 | 3 | 3.7 |
| Jack Leaning | 23.0 | 2 | 85 | 0 | 3.7 |
| Joe Denly | 18.0 | 0 | 77 | 2 | 4.3 |