County Championship Division One·4day·12 May 2022
Gloucestershire vs Somerset
County Ground
Somerset won by an innings and 246 runs
FinishedToss: Gloucestershire (bowling)
Somerset591/7(147.0 ov)
Gloucestershire186/10(76.4 ov)
Gloucestershire159/10(56.1 ov)
Gloucestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Scott | 0 | 1 | 0 | 0 | 0.0 |
| Marcus Harris | 32 | 73 | 6 | 0 | 44.0 |
| James Bracey | 39 | 73 | 6 | 0 | 53.0 |
| Miles Hammond | 5 | 29 | 1 | 0 | 17.0 |
| Ryan Higgins | 31 | 76 | 6 | 0 | 41.0 |
| Jacob Bethell | 37 | 102 | 6 | 0 | 36.0 |
| Zafar Gohar | 0 | 2 | 0 | 0 | 0.0 |
| Zak Chappell | 2 | 22 | 0 | 0 | 9.0 |
| Matthew Taylor | 24 | 43 | 4 | 0 | 56.0 |
| Brad Wheal | 10 | 42 | 1 | 0 | 24.0 |
| Graeme van Buuren | 0 | 0 | 0 | 0 | 0.0 |
| George Scott | 7 | 23 | 0 | 0 | 30.0 |
| Marcus Harris | 15 | 32 | 3 | 0 | 47.0 |
| James Bracey | 9 | 53 | 1 | 0 | 17.0 |
| Miles Hammond | 4 | 7 | 0 | 0 | 57.0 |
| Ryan Higgins | 16 | 32 | 2 | 0 | 50.0 |
| Jacob Bethell | 61 | 98 | 9 | 0 | 62.0 |
| Zafar Gohar | 0 | 6 | 0 | 0 | 0.0 |
| Zak Chappell | 20 | 42 | 4 | 0 | 48.0 |
| Matthew Taylor | 0 | 15 | 0 | 0 | 0.0 |
| Brad Wheal | 13 | 30 | 3 | 0 | 43.0 |
| Graeme van Buuren | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Peter Siddle | 16.0 | 6 | 31 | 1 | 1.9 |
| Craig Overton | 15.1 | 1 | 57 | 0 | 3.8 |
| Josh Davey | 8.5 | 1 | 11 | 2 | 1.3 |
| Lewis Gregory | 11.0 | 3 | 38 | 1 | 3.5 |
| Jack Leach | 25.4 | 10 | 49 | 5 | 1.9 |
| Peter Siddle | 11.0 | 4 | 25 | 1 | 2.3 |
| Craig Overton | 10.0 | 2 | 28 | 2 | 2.8 |
| Josh Davey | 6.0 | 2 | 15 | 1 | 2.5 |
| Jack Leach | 20.1 | 7 | 41 | 3 | 2.0 |
| Lewis Gregory | 9.0 | 0 | 38 | 1 | 4.2 |
Somerset
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matt Renshaw | 94 | 141 | 16 | 0 | 67.0 |
| Tom Lammonby | 76 | 131 | 11 | 0 | 58.0 |
| Tom Abell | 142 | 246 | 17 | 1 | 58.0 |
| Tom Banton | 18 | 47 | 1 | 1 | 38.0 |
| James Hildreth | 53 | 98 | 7 | 0 | 54.0 |
| Steven Davies | 37 | 75 | 6 | 0 | 49.0 |
| Lewis Gregory | 89 | 89 | 10 | 4 | 100.0 |
| Craig Overton | 35 | 31 | 3 | 1 | 113.0 |
| Josh Davey | 12 | 28 | 1 | 0 | 43.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ryan Higgins | 24.0 | 3 | 97 | 1 | 4.0 |
| Zak Chappell | 26.0 | 3 | 91 | 2 | 3.5 |
| Matthew Taylor | 27.0 | 6 | 70 | 1 | 2.6 |
| Brad Wheal | 26.0 | 5 | 122 | 1 | 4.7 |
| George Scott | 8.0 | 2 | 43 | 0 | 5.4 |
| Zafar Gohar | 31.0 | 3 | 121 | 1 | 3.9 |
| Jacob Bethell | 2.0 | 0 | 15 | 0 | 7.5 |
| Miles Hammond | 3.0 | 1 | 8 | 0 | 2.7 |