European Cricket League·T10·23 Feb 2022
Zeytinburnu Zafer vs Carlton
Cartama Oval
Carlton won by 9 wickets (with 44 balls remaining)
FinishedToss: Zeytinburnu Zafer (batting)
Zeytinburnu Zafer22/10(9.1 ov)
Carlton23/1(2.4 ov)
Zeytinburnu Zafer
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tunahan Turan | 1 | 4 | 0 | 0 | 25.0 |
| Ulutuna Tunahan | 0 | 2 | 0 | 0 | 0.0 |
| Mehmet Onur Sert | 0 | 3 | 0 | 0 | 0.0 |
| Ahmet Dursak | 3 | 14 | 0 | 0 | 21.0 |
| Dawood Surkhi | 0 | 2 | 0 | 0 | 0.0 |
| Abhishek Abhishek | 2 | 4 | 0 | 0 | 50.0 |
| Mecit Zargar | 8 | 6 | 2 | 0 | 133.0 |
| Gokhan Alta | 2 | 13 | 0 | 0 | 15.0 |
| Sami Sadaat | 1 | 4 | 0 | 0 | 25.0 |
| Ali Cetin | 2 | 3 | 0 | 0 | 67.0 |
| Berk Cetin | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Beattie | 1.1 | 0 | 2 | 2 | 1.7 |
| Shujaa Khan | 1.0 | 0 | 1 | 1 | 1.0 |
| Harry Simpson | 2.0 | 0 | 3 | 2 | 1.5 |
| Arun Pillai | 2.0 | 0 | 4 | 3 | 2.0 |
| Adeel Raza | 2.0 | 0 | 10 | 1 | 5.0 |
| Hugo Southwell | 1.0 | 0 | 2 | 1 | 2.0 |
Carlton
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Murray Whitaker | 12 | 10 | 2 | 0 | 120.0 |
| Umair Mohammed | 1 | 3 | 0 | 0 | 33.0 |
| Angus Beattie | 3 | 3 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mecit Zargar | 1.4 | 0 | 9 | 0 | 5.4 |
| Abhishek Abhishek | 1.0 | 0 | 13 | 1 | 13.0 |