European Cricket League·T10·21 Feb 2022
Zeytinburnu Zafer vs Olten CC
Cartama Oval
Olten CC won by 10 wickets (with 45 balls remaining)
FinishedToss: Zeytinburnu Zafer (batting)
Zeytinburnu Zafer37/6(10.0 ov)
Olten CC41/0(2.3 ov)
Zeytinburnu Zafer
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gokhan Alta | 2 | 8 | 0 | 0 | 25.0 |
| Sami Ozbek | 4 | 13 | 0 | 0 | 31.0 |
| Mehmet Onur Sert | 7 | 12 | 1 | 0 | 58.0 |
| Abhishek Abhishek | 6 | 7 | 1 | 0 | 86.0 |
| Mecit Zargar | 10 | 11 | 2 | 0 | 91.0 |
| Tunahan Turan | 0 | 2 | 0 | 0 | 0.0 |
| Ulutuna Tunahan | 0 | 1 | 0 | 0 | 0.0 |
| Ahmet Dursak | 1 | 6 | 0 | 0 | 17.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gowreesan Navaretnarasa | 2.0 | 1 | 6 | 0 | 3.0 |
| Ali Nayyer | 2.0 | 0 | 5 | 1 | 2.5 |
| Logesh Augustin | 2.0 | 0 | 3 | 3 | 1.5 |
| Jeyakanthan Perumal | 1.0 | 0 | 6 | 0 | 6.0 |
| Malyar Stanikzai | 1.0 | 0 | 2 | 0 | 2.0 |
| Shathees Thanasegaram | 1.0 | 0 | 3 | 0 | 3.0 |
| Robert Britto | 1.0 | 0 | 9 | 0 | 9.0 |
Olten CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yasotharan Thirunavukarasu | 8 | 4 | 1 | 0 | 200.0 |
| Shahid Waridu | 31 | 12 | 7 | 0 | 258.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mecit Zargar | 1.0 | 0 | 9 | 0 | 9.0 |
| Sami Ozbek | 1.0 | 0 | 23 | 0 | 23.0 |
| Matt Parkinson | 0.3 | 0 | 8 | 0 | 16.0 |