European Cricket League·T10·9 Feb 2022
Tunbridge Wells vs Dreux Cricket Club
Cartama Oval
Dreux Cricket Club won by 10 wickets (with 41 balls remaining)
FinishedToss: Tunbridge Wells (batting)
Tunbridge Wells86/10(10.0 ov)
Dreux Cricket Club88/0(3.1 ov)
Tunbridge Wells
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Viraj Bhatia | 1 | 3 | 0 | 0 | 33.0 |
| Hugo Williams | 0 | 1 | 0 | 0 | 0.0 |
| Jonny Shepherdson | 11 | 9 | 2 | 0 | 122.0 |
| Mark Mclean | 11 | 9 | 2 | 0 | 122.0 |
| Chris Williams | 37 | 15 | 2 | 4 | 247.0 |
| Ian McLean | 11 | 8 | 1 | 0 | 138.0 |
| Liam Buttery | 4 | 5 | 0 | 0 | 80.0 |
| Matt Barker | 1 | 1 | 0 | 0 | 100.0 |
| Bailey Wightman | 2 | 6 | 0 | 0 | 33.0 |
| Joe McCaffrey | 2 | 2 | 0 | 0 | 100.0 |
| Dave Smith | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Afridi Yaseen | 2.0 | 0 | 16 | 1 | 8.0 |
| Wahid Abdul | 2.0 | 0 | 14 | 2 | 7.0 |
| Tabish Bhatti | 2.0 | 0 | 24 | 2 | 12.0 |
| Kamran Ahmadzai | 2.0 | 0 | 21 | 1 | 10.5 |
| Mohammad Nisar | 1.0 | 0 | 5 | 0 | 5.0 |
| Mohammad Shahzeb | 1.0 | 0 | 3 | 2 | 3.0 |
Dreux Cricket Club
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamza Niaz | 51 | 12 | 5 | 5 | 425.0 |
| Ahmad Nabi | 36 | 7 | 0 | 6 | 514.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bailey Wightman | 1.0 | 0 | 26 | 0 | 26.0 |
| Joe McCaffrey | 1.0 | 0 | 30 | 0 | 30.0 |
| Ian McLean | 1.0 | 0 | 26 | 0 | 26.0 |
| Matt Barker | 0.1 | 0 | 6 | 0 | 36.0 |