European Cricket League·T10·7 Feb 2022
Star CC vs Helsinki Titans
Cartama Oval
Helsinki Titans won by 9 wickets (With 15 balls remaining)
FinishedToss: Star CC (batting)
Star CC93/8(10.0 ov)
Helsinki Titans99/1(7.3 ov)
Star CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vijay Kumar Desai | 1 | 4 | 0 | 0 | 25.0 |
| Shiv Karan Gill | 23 | 19 | 1 | 1 | 121.0 |
| Roshan Vishwanath | 12 | 7 | 1 | 1 | 171.0 |
| Jatin Madan | 40 | 18 | 1 | 4 | 222.0 |
| Advyth Manepalli | 6 | 8 | 0 | 0 | 75.0 |
| Murali Ravichandran | 2 | 2 | 0 | 0 | 100.0 |
| Harpal Virdee | 2 | 2 | 0 | 0 | 100.0 |
| Ranjith Maniarasan | 0 | 0 | 0 | 0 | 0.0 |
| Ansh Trivedi | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jagmeet Singh | 2.0 | 0 | 11 | 1 | 5.5 |
| Abdul Ahad Qureshi | 2.0 | 0 | 13 | 1 | 6.5 |
| Syed Adnan | 2.0 | 0 | 16 | 2 | 8.0 |
| Abdul Wahid Qureshi | 1.0 | 0 | 21 | 0 | 21.0 |
| Obaidullah Sadiqui | 2.0 | 0 | 12 | 1 | 6.0 |
| Zahidullah Kamal | 1.0 | 0 | 16 | 0 | 16.0 |
Helsinki Titans
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khalid Mangal | 46 | 23 | 2 | 5 | 200.0 |
| Ghulam Abbas Butt | 48 | 19 | 3 | 5 | 253.0 |
| Zahidullah Kamal | 1 | 3 | 0 | 0 | 33.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ranjith Maniarasan | 1.0 | 0 | 18 | 0 | 18.0 |
| Shiva Balasubramanian | 1.0 | 0 | 11 | 0 | 11.0 |
| Jatin Madan | 1.3 | 0 | 16 | 0 | 10.7 |
| Vijay Kumar Desai | 1.0 | 0 | 12 | 0 | 12.0 |
| Harpal Virdee | 1.0 | 0 | 19 | 0 | 19.0 |
| Rahul Shah | 1.0 | 0 | 5 | 0 | 5.0 |
| Ansh Trivedi | 1.0 | 0 | 18 | 1 | 18.0 |