The Ford Trophy·List A·9 Jan 2022
Auckland Aces vs Northern Brave
Eden Park Outer Oval
Northern Brave won by 8 wickets (with 71 balls remaining)
FinishedToss: Northern Brave (bowling)
Auckland Aces221/10(49.2 ov)
Northern Brave222/2(38.1 ov)
Auckland Aces
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Worker | 15 | 30 | 2 | 0 | 50.0 |
| Cole Briggs | 2 | 7 | 0 | 0 | 29.0 |
| Mark Chapman | 13 | 24 | 2 | 0 | 54.0 |
| Glenn Phillips | 33 | 44 | 2 | 1 | 75.0 |
| Robert O’Donnell | 31 | 51 | 4 | 0 | 61.0 |
| Ben Horne | 45 | 57 | 4 | 0 | 79.0 |
| Sean Solia | 6 | 17 | 0 | 0 | 35.0 |
| William Somerville | 27 | 33 | 1 | 1 | 82.0 |
| Ross ter Braak | 15 | 15 | 0 | 1 | 100.0 |
| Danru Ferns | 4 | 8 | 0 | 0 | 50.0 |
| Louis Delport | 7 | 10 | 0 | 0 | 70.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anurag Verma | 6.2 | 1 | 29 | 3 | 4.6 |
| Zak Gibson | 5.0 | 0 | 11 | 0 | 2.2 |
| Scott Kuggeleijn | 6.0 | 0 | 24 | 0 | 4.0 |
| Colin de Grandhomme | 4.0 | 0 | 14 | 1 | 3.5 |
| Mitchell Santner | 10.0 | 0 | 47 | 2 | 4.7 |
| Ish Sodhi | 8.0 | 0 | 54 | 2 | 6.8 |
| Joe Walker | 10.0 | 0 | 38 | 1 | 3.8 |
Northern Brave
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jeet Raval | 97 | 107 | 12 | 0 | 91.0 |
| Tim Seifert | 1 | 13 | 0 | 0 | 8.0 |
| Joe Carter | 105 | 95 | 7 | 4 | 111.0 |
| Henry Cooper | 9 | 14 | 1 | 0 | 64.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ross ter Braak | 7.0 | 0 | 32 | 1 | 4.6 |
| Danru Ferns | 5.0 | 0 | 24 | 0 | 4.8 |
| Louis Delport | 10.0 | 0 | 47 | 0 | 4.7 |
| Sean Solia | 5.0 | 0 | 34 | 0 | 6.8 |
| William Somerville | 9.1 | 0 | 71 | 1 | 7.8 |
| Glenn Phillips | 2.0 | 0 | 9 | 0 | 4.5 |