ICC World Test Championship·Test/5day·12 Mar 2022
Pakistan vs Australia
National Stadium
Match drawn
FinishedToss: Australia (batting)
Australia556/9(189.0 ov)
Pakistan148/10(53.0 ov)
Australia97/2(22.3 ov)
Pakistan443/7(171.4 ov)
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafique | 13 | 36 | 1 | 0 | 36.0 |
| Imam ul Haq | 20 | 64 | 3 | 0 | 31.0 |
| Azhar Ali | 14 | 37 | 0 | 1 | 38.0 |
| Babar Azam | 36 | 79 | 3 | 0 | 46.0 |
| Fawad Alam | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Rizwan | 6 | 13 | 0 | 0 | 46.0 |
| Faheem Ashraf | 4 | 7 | 1 | 0 | 57.0 |
| Sajid Khan | 5 | 16 | 1 | 0 | 31.0 |
| Hasan Ali | 0 | 8 | 0 | 0 | 0.0 |
| Noman Ali | 20 | 35 | 4 | 0 | 57.0 |
| Shaheen Afridi | 19 | 25 | 3 | 1 | 76.0 |
| Abdullah Shafique | 96 | 305 | 6 | 1 | 31.0 |
| Imam ul Haq | 1 | 18 | 0 | 0 | 6.0 |
| Azhar Ali | 6 | 54 | 0 | 0 | 11.0 |
| Babar Azam | 196 | 425 | 21 | 1 | 46.0 |
| Fawad Alam | 9 | 27 | 0 | 0 | 33.0 |
| Mohammad Rizwan | 104 | 177 | 11 | 1 | 59.0 |
| Faheem Ashraf | 0 | 1 | 0 | 0 | 0.0 |
| Sajid Khan | 9 | 10 | 2 | 0 | 90.0 |
| Noman Ali | 0 | 18 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 13.0 | 5 | 29 | 3 | 2.2 |
| Pat Cummins | 13.0 | 2 | 39 | 1 | 3.0 |
| Nathan Lyon | 9.0 | 5 | 13 | 1 | 1.4 |
| Mitchell Swepson | 9.0 | 1 | 32 | 2 | 3.6 |
| Cameron Green | 8.0 | 1 | 23 | 1 | 2.9 |
| Marnus Labuschagne | 1.0 | 0 | 4 | 0 | 4.0 |
| Mitchell Starc | 21.0 | 6 | 58 | 0 | 2.8 |
| Pat Cummins | 26.0 | 6 | 75 | 2 | 2.9 |
| Mitchell Swepson | 53.4 | 8 | 156 | 0 | 2.9 |
| Nathan Lyon | 55.0 | 20 | 112 | 4 | 2.0 |
| Cameron Green | 15.0 | 4 | 32 | 1 | 2.1 |
| Marnus Labuschagne | 1.0 | 1 | 0 | 0 | 6.0 |
Australia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 36 | 48 | 3 | 2 | 75.0 |
| Usman Khawaja | 160 | 369 | 15 | 1 | 43.0 |
| Marnus Labuschagne | 0 | 9 | 0 | 0 | 0.0 |
| Steven Smith | 72 | 214 | 7 | 0 | 34.0 |
| Nathan Lyon | 38 | 62 | 5 | 0 | 61.0 |
| Travis Head | 23 | 48 | 5 | 0 | 48.0 |
| Cameron Green | 28 | 73 | 2 | 1 | 38.0 |
| Alex Carey | 93 | 159 | 7 | 2 | 58.0 |
| Mitchell Starc | 28 | 97 | 2 | 0 | 29.0 |
| Pat Cummins | 34 | 36 | 2 | 3 | 94.0 |
| Mitchell Swepson | 15 | 26 | 1 | 0 | 58.0 |
| Usman Khawaja | 44 | 70 | 4 | 0 | 63.0 |
| David Warner | 7 | 16 | 0 | 0 | 44.0 |
| Marnus Labuschagne | 44 | 49 | 5 | 1 | 90.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 32.0 | 8 | 95 | 1 | 3.0 |
| Hasan Ali | 25.0 | 7 | 71 | 1 | 2.8 |
| Faheem Ashraf | 21.0 | 4 | 55 | 2 | 2.6 |
| Sajid Khan | 57.0 | 10 | 167 | 2 | 2.9 |
| Noman Ali | 48.0 | 6 | 134 | 1 | 2.8 |
| Babar Azam | 4.0 | 0 | 7 | 1 | 1.8 |
| Azhar Ali | 2.0 | 0 | 10 | 0 | 5.0 |
| Shaheen Afridi | 6.3 | 0 | 21 | 1 | 3.2 |
| Hasan Ali | 7.0 | 0 | 23 | 1 | 3.3 |
| Sajid Khan | 5.0 | 0 | 31 | 0 | 6.2 |
| Faheem Ashraf | 3.0 | 0 | 13 | 0 | 4.3 |
| Noman Ali | 1.0 | 0 | 7 | 0 | 7.0 |