County Championship·4day·21 Sept 2021
Sussex vs Derbyshire
County Ground
Derbyshire won by 9 wkts
FinishedToss: Derbyshire (batting)
Derbyshire465/10(118.4 ov)
Sussex300/10(84.4 ov)
Sussex187/10(50.3 ov)
Derbyshire23/1(3.4 ov)
Sussex
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orr | 0 | 1 | 0 | 0 | 0.0 |
| Thomas Haines | 18 | 20 | 4 | 0 | 90.0 |
| Ben Brown | 157 | 190 | 19 | 0 | 83.0 |
| Danial Ibrahim | 1 | 14 | 0 | 0 | 7.0 |
| Harrison Ward | 0 | 10 | 0 | 0 | 0.0 |
| Oliver Carter | 51 | 137 | 8 | 0 | 37.0 |
| Delray Rawlins | 0 | 4 | 0 | 0 | 0.0 |
| Jack Carson | 64 | 112 | 10 | 0 | 57.0 |
| Henry Crocombe | 0 | 1 | 0 | 0 | 0.0 |
| Sean Hunt | 0 | 20 | 0 | 0 | 0.0 |
| Jamie Atkinson | 0 | 3 | 0 | 0 | 0.0 |
| Alistair Orr | 21 | 46 | 3 | 0 | 46.0 |
| Thomas Haines | 26 | 57 | 3 | 1 | 46.0 |
| Ben Brown | 0 | 3 | 0 | 0 | 0.0 |
| Harrison Ward | 19 | 57 | 3 | 0 | 33.0 |
| Danial Ibrahim | 29 | 56 | 4 | 0 | 52.0 |
| Oliver Carter | 4 | 12 | 0 | 0 | 33.0 |
| Delray Rawlins | 58 | 46 | 9 | 2 | 126.0 |
| Henry Crocombe | 2 | 4 | 0 | 0 | 50.0 |
| Jack Carson | 16 | 17 | 0 | 0 | 94.0 |
| Sean Hunt | 0 | 2 | 0 | 0 | 0.0 |
| Jamie Atkinson | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 21.0 | 2 | 80 | 4 | 3.8 |
| Dustin Melton | 14.0 | 2 | 57 | 3 | 4.1 |
| Anuj Dal | 17.0 | 1 | 36 | 0 | 2.1 |
| Ed Moulton | 11.0 | 2 | 50 | 0 | 4.5 |
| Matthew Critchley | 17.4 | 1 | 60 | 3 | 3.4 |
| Mattie McKiernan | 4.0 | 0 | 16 | 0 | 4.0 |
| Ben Aitchison | 12.0 | 3 | 22 | 0 | 1.8 |
| Dustin Melton | 8.0 | 1 | 40 | 2 | 5.0 |
| Matthew Critchley | 19.0 | 6 | 71 | 1 | 3.7 |
| Ed Moulton | 5.0 | 2 | 24 | 2 | 4.8 |
| Anuj Dal | 4.0 | 0 | 17 | 2 | 4.3 |
| Wayne Madsen | 2.3 | 0 | 8 | 2 | 3.2 |
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 45 | 50 | 7 | 0 | 90.0 |
| Billy Godleman | 52 | 130 | 5 | 0 | 40.0 |
| Leus du Plooy | 0 | 4 | 0 | 0 | 0.0 |
| Wayne Madsen | 111 | 182 | 10 | 0 | 61.0 |
| Matthew Critchley | 85 | 152 | 7 | 2 | 56.0 |
| Brooke Guest | 30 | 50 | 3 | 0 | 60.0 |
| Anuj Dal | 49 | 79 | 5 | 0 | 62.0 |
| Mattie McKiernan | 23 | 48 | 3 | 0 | 48.0 |
| Ben Aitchison | 2 | 10 | 0 | 0 | 20.0 |
| Dustin Melton | 8 | 8 | 2 | 0 | 100.0 |
| Ed Moulton | 3 | 12 | 0 | 0 | 25.0 |
| Matthew Critchley | 15 | 11 | 2 | 0 | 136.0 |
| Harry Came | 4 | 7 | 1 | 0 | 57.0 |
| Leus du Plooy | 4 | 4 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sean Hunt | 23.0 | 1 | 88 | 2 | 3.8 |
| Henry Crocombe | 26.0 | 4 | 92 | 4 | 3.5 |
| Jamie Atkinson | 24.4 | 1 | 117 | 4 | 4.7 |
| Danial Ibrahim | 16.0 | 2 | 54 | 0 | 3.4 |
| Thomas Haines | 11.0 | 1 | 24 | 0 | 2.2 |
| Jack Carson | 14.0 | 1 | 47 | 0 | 3.4 |
| Delray Rawlins | 3.0 | 0 | 10 | 0 | 3.3 |
| Harrison Ward | 1.0 | 0 | 2 | 0 | 2.0 |
| Henry Crocombe | 2.0 | 0 | 8 | 1 | 4.0 |
| Danial Ibrahim | 1.4 | 0 | 15 | 0 | 9.0 |