County Championship·4day·12 Sept 2021
Glamorgan vs Gloucestershire
Sophia Gardens
Gloucestershire won by 10 wkts
FinishedToss: Gloucestershire (bowling)
Glamorgan309/10(107.3 ov)
Gloucestershire419/10(140.4 ov)
Glamorgan124/10(42.0 ov)
Gloucestershire15/0(1.3 ov)
Glamorgan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamish Rutherford | 62 | 130 | 8 | 0 | 48.0 |
| David Lloyd | 73 | 122 | 9 | 0 | 60.0 |
| Nicholas Selman | 1 | 3 | 0 | 0 | 33.0 |
| Edward Byrom | 78 | 210 | 10 | 0 | 37.0 |
| Kiran Carlson | 17 | 40 | 3 | 0 | 43.0 |
| Chris Cooke | 6 | 8 | 1 | 0 | 75.0 |
| Daniel Douthwaite | 0 | 1 | 0 | 0 | 0.0 |
| Andrew Salter | 26 | 94 | 3 | 0 | 28.0 |
| Ruaidhri Smith | 8 | 8 | 1 | 0 | 100.0 |
| Timm van der Gugten | 14 | 33 | 2 | 0 | 42.0 |
| Michael Hogan | 0 | 0 | 0 | 0 | 0.0 |
| Hamish Rutherford | 17 | 24 | 2 | 0 | 71.0 |
| David Lloyd | 17 | 21 | 2 | 0 | 81.0 |
| Nicholas Selman | 0 | 13 | 0 | 0 | 0.0 |
| Edward Byrom | 8 | 28 | 1 | 0 | 29.0 |
| Kiran Carlson | 0 | 9 | 0 | 0 | 0.0 |
| Chris Cooke | 6 | 24 | 0 | 0 | 25.0 |
| Daniel Douthwaite | 14 | 56 | 2 | 0 | 25.0 |
| Andrew Salter | 19 | 35 | 3 | 0 | 54.0 |
| Ruaidhri Smith | 4 | 8 | 1 | 0 | 50.0 |
| Timm van der Gugten | 14 | 21 | 0 | 2 | 67.0 |
| Michael Hogan | 9 | 16 | 1 | 0 | 56.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 26.0 | 8 | 61 | 3 | 2.4 |
| Ryan Higgins | 27.1 | 2 | 90 | 3 | 3.3 |
| Jared Warner | 16.0 | 5 | 40 | 1 | 2.5 |
| Tom Price | 18.0 | 7 | 44 | 3 | 2.4 |
| Zafar Gohar | 17.0 | 2 | 47 | 0 | 2.8 |
| Ben Charlesworth | 1.2 | 0 | 9 | 0 | 6.8 |
| Graeme van Buuren | 2.0 | 0 | 2 | 0 | 1.0 |
| David Payne | 9.0 | 2 | 37 | 1 | 4.1 |
| Ryan Higgins | 11.0 | 1 | 29 | 2 | 2.6 |
| Zafar Gohar | 18.0 | 7 | 43 | 6 | 2.4 |
| Graeme van Buuren | 4.0 | 2 | 5 | 1 | 1.3 |
Gloucestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Dent | 75 | 153 | 8 | 0 | 49.0 |
| Miles Hammond | 34 | 58 | 6 | 0 | 59.0 |
| Tom Lace | 12 | 38 | 2 | 0 | 32.0 |
| Graeme van Buuren | 65 | 119 | 11 | 0 | 55.0 |
| Ryan Higgins | 0 | 3 | 0 | 0 | 0.0 |
| Ben Wells | 40 | 94 | 7 | 0 | 43.0 |
| Ben Charlesworth | 44 | 82 | 6 | 0 | 54.0 |
| Zafar Gohar | 5 | 10 | 0 | 0 | 50.0 |
| Tom Price | 71 | 165 | 9 | 0 | 43.0 |
| David Payne | 34 | 72 | 3 | 1 | 47.0 |
| Jared Warner | 10 | 53 | 0 | 0 | 19.0 |
| Miles Hammond | 4 | 3 | 0 | 0 | 133.0 |
| Chris Dent | 11 | 6 | 2 | 0 | 183.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Hogan | 27.4 | 6 | 49 | 3 | 1.8 |
| Ruaidhri Smith | 22.0 | 3 | 84 | 1 | 3.8 |
| Timm van der Gugten | 25.0 | 3 | 76 | 1 | 3.0 |
| Andrew Salter | 42.0 | 14 | 93 | 2 | 2.2 |
| David Lloyd | 13.0 | 2 | 53 | 2 | 4.1 |
| Daniel Douthwaite | 11.0 | 0 | 42 | 1 | 3.8 |
| Andrew Salter | 1.0 | 0 | 9 | 0 | 9.0 |
| Kiran Carlson | 0.3 | 6 | 6 | 0 | 12.0 |