County Championship·4day·12 Sept 2021
Northamptonshire vs Durham
County Ground
No Results
FinishedToss: Northamptonshire (batting)
Northamptonshire183/10(55.3 ov)
Durham400/10(130.0 ov)
Northamptonshire231/9(97.0 ov)
Northamptonshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos | 4 | 9 | 1 | 0 | 44.0 |
| Emilio Gay | 17 | 26 | 3 | 0 | 65.0 |
| Luke Procter | 76 | 136 | 9 | 1 | 56.0 |
| Rob Keogh | 9 | 14 | 1 | 0 | 64.0 |
| Saif Zaib | 10 | 27 | 2 | 0 | 37.0 |
| Adam Rossington | 10 | 19 | 2 | 0 | 53.0 |
| Harry Gouldstone | 8 | 10 | 2 | 0 | 80.0 |
| James Sales | 38 | 81 | 5 | 0 | 47.0 |
| Simon Kerrigan | 1 | 4 | 0 | 0 | 25.0 |
| Ben Sanderson | 0 | 3 | 0 | 0 | 0.0 |
| Jack White | 0 | 4 | 0 | 0 | 0.0 |
| Ricardo Vasconcelos | 24 | 50 | 2 | 0 | 48.0 |
| Emilio Gay | 26 | 37 | 5 | 1 | 70.0 |
| Luke Procter | 44 | 105 | 6 | 0 | 42.0 |
| Rob Keogh | 16 | 32 | 2 | 0 | 50.0 |
| Saif Zaib | 6 | 26 | 0 | 0 | 23.0 |
| Adam Rossington | 4 | 14 | 1 | 0 | 29.0 |
| Simon Kerrigan | 28 | 135 | 4 | 0 | 21.0 |
| Harry Gouldstone | 2 | 9 | 0 | 0 | 22.0 |
| Ben Sanderson | 17 | 39 | 2 | 0 | 44.0 |
| Jack White | 3 | 15 | 0 | 0 | 20.0 |
| James Sales | 53 | 120 | 9 | 0 | 44.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Rushworth | 14.0 | 2 | 50 | 3 | 3.6 |
| Ben Raine | 14.0 | 3 | 34 | 1 | 2.4 |
| Matty Potts | 12.0 | 4 | 42 | 4 | 3.5 |
| Paul Coughlin | 9.0 | 1 | 27 | 0 | 3.0 |
| Liam Trevaskis | 2.0 | 20 | 2 | 0 | 1.0 |
| Chris Rushworth | 20.0 | 6 | 41 | 2 | 2.0 |
| Matty Potts | 20.0 | 4 | 68 | 4 | 3.4 |
| Liam Trevaskis | 23.0 | 10 | 30 | 0 | 1.3 |
| Ben Raine | 15.0 | 5 | 32 | 2 | 2.1 |
| Scott Borthwick | 11.0 | 4 | 26 | 1 | 2.4 |
| Paul Coughlin | 8.0 | 2 | 26 | 0 | 3.3 |
Durham
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 0 | 4 | 0 | 0 | 0.0 |
| Michael Jones | 18 | 21 | 2 | 0 | 86.0 |
| Scott Borthwick | 73 | 153 | 6 | 0 | 48.0 |
| David Bedingham | 10 | 22 | 1 | 0 | 45.0 |
| Ned Eckersley | 2 | 16 | 0 | 0 | 13.0 |
| Graham Clark | 42 | 119 | 3 | 1 | 35.0 |
| Paul Coughlin | 48 | 116 | 6 | 0 | 41.0 |
| Ben Raine | 32 | 97 | 5 | 0 | 33.0 |
| Liam Trevaskis | 77 | 100 | 9 | 0 | 77.0 |
| Matty Potts | 81 | 127 | 10 | 3 | 64.0 |
| Chris Rushworth | 5 | 6 | 0 | 0 | 83.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 24.0 | 9 | 41 | 4 | 1.7 |
| Jack White | 24.0 | 2 | 68 | 1 | 2.8 |
| James Sales | 15.0 | 3 | 61 | 2 | 4.1 |
| Luke Procter | 17.0 | 7 | 49 | 0 | 2.9 |
| Simon Kerrigan | 34.0 | 3 | 112 | 2 | 3.3 |
| Rob Keogh | 12.0 | 2 | 43 | 0 | 3.6 |
| Saif Zaib | 4.0 | 0 | 17 | 0 | 4.3 |