County Championship·4day·12 Sept 2021
Derbyshire vs Kent
County Ground
Kent won by 130 runs
FinishedToss: Derbyshire (bowling)
Kent285/10(91.5 ov)
Derbyshire156/10(43.3 ov)
Kent211/2(50.0 ov)
Derbyshire210/10(58.5 ov)
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came | 1 | 3 | 0 | 0 | 33.0 |
| Billy Godleman | 31 | 109 | 5 | 0 | 28.0 |
| Leus du Plooy | 0 | 2 | 0 | 0 | 0.0 |
| Wayne Madsen | 14 | 42 | 1 | 1 | 33.0 |
| Matthew Critchley | 27 | 27 | 4 | 0 | 100.0 |
| Thomas Wood | 0 | 11 | 0 | 0 | 0.0 |
| Brooke Guest | 5 | 12 | 0 | 0 | 42.0 |
| Anuj Dal | 7 | 16 | 0 | 1 | 44.0 |
| Sam Conners | 39 | 28 | 4 | 2 | 139.0 |
| Ben Aitchison | 13 | 12 | 0 | 1 | 108.0 |
| Dustin Melton | 4 | 5 | 1 | 0 | 80.0 |
| Harry Came | 11 | 23 | 1 | 0 | 48.0 |
| Billy Godleman | 27 | 41 | 4 | 0 | 66.0 |
| Leus du Plooy | 0 | 1 | 0 | 0 | 0.0 |
| Wayne Madsen | 13 | 21 | 3 | 0 | 62.0 |
| Matthew Critchley | 13 | 29 | 0 | 0 | 45.0 |
| Thomas Wood | 14 | 36 | 2 | 0 | 39.0 |
| Brooke Guest | 12 | 19 | 1 | 0 | 63.0 |
| Anuj Dal | 58 | 98 | 5 | 0 | 59.0 |
| Ben Aitchison | 36 | 46 | 3 | 1 | 78.0 |
| Dustin Melton | 1 | 2 | 0 | 0 | 50.0 |
| Sam Conners | 7 | 45 | 1 | 0 | 16.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Podmore | 13.0 | 4 | 51 | 2 | 3.9 |
| Grant Stewart | 13.0 | 7 | 23 | 5 | 1.8 |
| Nathan Gilchrist | 8.3 | 1 | 64 | 3 | 7.5 |
| Jaskaran Singh | 6.0 | 1 | 15 | 0 | 2.5 |
| Harry Podmore | 14.0 | 0 | 48 | 2 | 3.4 |
| Grant Stewart | 9.0 | 1 | 45 | 2 | 5.0 |
| Nathan Gilchrist | 10.5 | 1 | 30 | 4 | 2.8 |
| Jaskaran Singh | 10.0 | 1 | 42 | 2 | 4.2 |
| James Logan | 9.0 | 1 | 26 | 2 | 2.9 |
| Jack Leaning | 5.0 | 1 | 16 | 0 | 3.2 |
| Daniel Bell-Drummond | 1.0 | 0 | 2 | 0 | 2.0 |
Kent
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 53 | 101 | 7 | 0 | 52.0 |
| Jordan Cox | 10 | 16 | 2 | 0 | 63.0 |
| Daniel Bell-Drummond | 69 | 95 | 12 | 0 | 73.0 |
| Jack Leaning | 82 | 167 | 10 | 0 | 49.0 |
| Sam Billings | 36 | 74 | 5 | 0 | 49.0 |
| Ollie George Robinson | 1 | 7 | 0 | 0 | 14.0 |
| Harry Podmore | 2 | 8 | 0 | 0 | 25.0 |
| Nathan Gilchrist | 10 | 23 | 1 | 0 | 43.0 |
| Grant Stewart | 16 | 56 | 0 | 1 | 29.0 |
| James Logan | 0 | 2 | 0 | 0 | 0.0 |
| Jaskaran Singh | 0 | 2 | 0 | 0 | 0.0 |
| Zak Crawley | 68 | 90 | 10 | 0 | 76.0 |
| Jordan Cox | 81 | 138 | 7 | 1 | 59.0 |
| Daniel Bell-Drummond | 51 | 67 | 4 | 1 | 76.0 |
| Jack Leaning | 4 | 5 | 0 | 0 | 80.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Conners | 19.0 | 3 | 67 | 2 | 3.5 |
| Ben Aitchison | 20.5 | 1 | 83 | 4 | 4.0 |
| Dustin Melton | 14.0 | 4 | 55 | 1 | 3.9 |
| Anuj Dal | 18.0 | 6 | 29 | 2 | 1.6 |
| Matthew Critchley | 15.0 | 2 | 38 | 1 | 2.5 |
| Leus du Plooy | 5.0 | 1 | 8 | 0 | 1.6 |
| Ben Aitchison | 13.0 | 0 | 45 | 0 | 3.5 |
| Anuj Dal | 13.0 | 1 | 48 | 1 | 3.7 |
| Dustin Melton | 14.0 | 1 | 64 | 0 | 4.6 |
| Matthew Critchley | 9.0 | 0 | 48 | 1 | 5.3 |
| Leus du Plooy | 1.0 | 0 | 2 | 0 | 2.0 |