ICC Men's T20 World Cup·T20I·21 Oct 2021
Oman vs Scotland
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Scotland won by 8 wickets (with 18 balls remaining)
FinishedToss: Oman (batting)
Oman122/10(20.0 ov)
Scotland123/2(17.0 ov)
Oman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aqib Ilyas Sulehri | 37 | 35 | 3 | 2 | 106.0 |
| Jatinder Singh | 0 | 1 | 0 | 0 | 0.0 |
| Kashyap Prajapati | 3 | 8 | 0 | 0 | 38.0 |
| Mohammad Nadeem | 25 | 21 | 0 | 2 | 119.0 |
| Zeeshan Maqsood | 34 | 30 | 3 | 1 | 113.0 |
| Sandeep Goud | 5 | 8 | 0 | 0 | 63.0 |
| Naseem Khushi | 2 | 4 | 0 | 0 | 50.0 |
| Suraj Kumar | 4 | 7 | 0 | 0 | 57.0 |
| Fayyaz Butt | 7 | 6 | 1 | 0 | 117.0 |
| Bilal Khan | 1 | 1 | 0 | 0 | 100.0 |
| Khawar Ali | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Wheal | 3.0 | 0 | 24 | 0 | 8.0 |
| Josh Davey | 4.0 | 0 | 25 | 3 | 6.3 |
| Safyaan Sharif | 4.0 | 0 | 25 | 2 | 6.3 |
| Mark Watt | 4.0 | 0 | 23 | 1 | 5.8 |
| Chris Greaves | 2.0 | 0 | 9 | 0 | 4.5 |
| Michael Leask | 3.0 | 0 | 13 | 2 | 4.3 |
Scotland
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey | 20 | 19 | 4 | 0 | 105.0 |
| Kyle Coetzer | 41 | 28 | 2 | 3 | 146.0 |
| Matthew Cross | 26 | 35 | 0 | 0 | 74.0 |
| Richie Berrington | 31 | 21 | 1 | 3 | 148.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bilal Khan | 3.0 | 0 | 15 | 0 | 5.0 |
| Fayyaz Butt | 3.0 | 0 | 26 | 1 | 8.7 |
| Aqib Ilyas Sulehri | 2.0 | 0 | 14 | 0 | 7.0 |
| Zeeshan Maqsood | 3.0 | 0 | 19 | 0 | 6.3 |
| Khawar Ali | 4.0 | 0 | 27 | 1 | 6.8 |
| Mohammad Nadeem | 2.0 | 0 | 22 | 0 | 11.0 |