European Cricket Series Bulgaria·T10·6 July 2021
Barbarian CC vs VTU-MU Pleven
Vassil Levski National Sports AcademyVasil Levski
VTU-MU Pleven won by 9 wickets (with 21 balls remaining)
FinishedToss: Barbarian CC (batting)
Barbarian CC54/6(10.0 ov)
VTU-MU Pleven55/1(6.3 ov)
Barbarian CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Fayaz | 1 | 2 | 0 | 0 | 50.0 |
| Dimo Nikolov | 6 | 4 | 1 | 0 | 150.0 |
| Hristo Ivanov | 0 | 1 | 0 | 0 | 0.0 |
| Ivaylo Katzarski | 27 | 25 | 5 | 0 | 108.0 |
| Nikolay Nankov | 0 | 7 | 0 | 0 | 0.0 |
| Vasilen Kamburov | 3 | 7 | 0 | 0 | 42.9 |
| Deyan Shipkov | 0 | 3 | 0 | 0 | 0.0 |
| Mario Berberyan | 2 | 12 | 0 | 0 | 16.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aswad Khan | 1.0 | 0 | 4 | 2 | 4.0 |
| Apoorv Mishra | 2.0 | 0 | 12 | 1 | 6.0 |
| Mayank Singh | 1.0 | 0 | 14 | 0 | 14.0 |
| Mukul Kadyan | 1.0 | 0 | 2 | 0 | 2.0 |
| Akshay Harikumar | 1.0 | 0 | 4 | 0 | 4.0 |
| Aamir Shah | 1.0 | 0 | 5 | 1 | 5.0 |
| Jishnu Sivakumar | 1.0 | 0 | 4 | 1 | 4.0 |
| Tarun Yadav | 1.0 | 0 | 2 | 0 | 2.0 |
| Amal Thomas | 1.0 | 0 | 2 | 0 | 2.0 |
VTU-MU Pleven
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nithin Sunil | 16 | 12 | 3 | 0 | 133.3 |
| Apoorv Mishra | 19 | 14 | 3 | 0 | 135.7 |
| Aswad Khan | 18 | 13 | 4 | 0 | 138.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Fayaz | 1.3 | 0 | 6 | 0 | 4.0 |
| Ivaylo Katzarski | 2.0 | 0 | 25 | 0 | 12.5 |
| Dimo Nikolov | 2.0 | 0 | 16 | 0 | 8.0 |
| Nikolay Nankov | 1.0 | 0 | 8 | 0 | 8.0 |