European Cricket Series Malta·T10·26 June 2021
Edex Knights vs Super Kings
Marsa Sports Club
Super Kings won by 10 wickets (with 28 balls remaining)
FinishedToss: Edex Knights (batting)
Edex Knights41/10(10.0 ov)
Super Kings44/0(5.2 ov)
Edex Knights
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Samuel Stanislaus | 2 | 3 | 0 | 0 | 66.7 |
| Basil George | 0 | 1 | 0 | 0 | 0.0 |
| Nithin Babu | 8 | 11 | 0 | 0 | 72.7 |
| Justin Shaju | 1 | 5 | 0 | 0 | 20.0 |
| Al Ameen Abdul | 0 | 1 | 0 | 0 | 0.0 |
| Vishnu Shaju | 1 | 8 | 0 | 0 | 12.5 |
| Ciril Mathew | 1 | 1 | 0 | 0 | 100.0 |
| Bose Paul | 0 | 3 | 0 | 0 | 0.0 |
| Eldhose Mathew | 10 | 9 | 2 | 0 | 111.1 |
| Sujesh Appu | 8 | 14 | 0 | 0 | 57.1 |
| Asif Sha | 3 | 5 | 0 | 0 | 60.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashok Bishnoi | 2.0 | 0 | 7 | 4 | 3.5 |
| Varun Prasath Thamotharam | 2.0 | 0 | 10 | 0 | 5.0 |
| Amar Sharma | 2.0 | 1 | 3 | 1 | 1.5 |
| Ihtisham Ishaq | 2.0 | 0 | 12 | 2 | 6.0 |
| Yash Singh | 1.0 | 0 | 2 | 1 | 2.0 |
| Hasheem Shahzad | 1.0 | 0 | 7 | 0 | 7.0 |
Super Kings
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gopal Chaturvedi | 27 | 19 | 4 | 1 | 142.1 |
| Bikram Arora | 10 | 13 | 2 | 0 | 76.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asif Sha | 1.4 | 0 | 15 | 0 | 9.0 |
| Justin Shaju | 1.0 | 0 | 2 | 0 | 2.0 |
| Bose Paul | 1.2 | 0 | 8 | 0 | 6.0 |
| Nithin Babu | 1.0 | 0 | 12 | 0 | 12.0 |
| Sujesh Appu | 0.2 | 0 | 6 | 0 | 18.0 |