Pakistan Super League·T20·22 June 2021
Islamabad United vs Peshawar Zalmi
Sheikh Zayed Stadium
Peshawar Zalmi won by 8 wickets (with 19 balls remaining)
FinishedToss: Peshawar Zalmi (bowling)
Islamabad United174/9(20.0 ov)
Peshawar Zalmi177/2(16.5 ov)
Islamabad United
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 1 | 2 | 0 | 0 | 50.0 |
| Colin Munro | 44 | 29 | 7 | 1 | 151.7 |
| Muhammad Akhlaq | 7 | 5 | 1 | 0 | 140.0 |
| Brandon King | 18 | 16 | 1 | 1 | 112.5 |
| Iftikhar Ahmed | 10 | 12 | 1 | 0 | 83.3 |
| Shadab Khan | 15 | 16 | 2 | 0 | 93.8 |
| Asif Ali | 8 | 7 | 0 | 1 | 114.3 |
| Faheem Ashraf | 1 | 5 | 0 | 0 | 20.0 |
| Hasan Ali | 45 | 16 | 5 | 3 | 281.3 |
| Mohammad Wasim Jr | 17 | 11 | 0 | 2 | 154.6 |
| Akif Javed | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Malik | 1.0 | 0 | 7 | 0 | 7.0 |
| Mohammad Imran Khan | 4.0 | 0 | 34 | 1 | 8.5 |
| Mohammad Irfan | 4.0 | 0 | 21 | 1 | 5.3 |
| Wahab Riaz | 4.0 | 1 | 35 | 2 | 8.8 |
| Umaid Asif | 3.0 | 0 | 44 | 2 | 14.7 |
| Amad Butt | 4.0 | 0 | 26 | 1 | 6.5 |
Peshawar Zalmi
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hazratullah Zazai | 66 | 44 | 6 | 4 | 150.0 |
| Kamran Akmal | 8 | 6 | 2 | 0 | 133.3 |
| Jonathan Wells | 55 | 43 | 6 | 3 | 127.9 |
| Shoaib Malik | 32 | 10 | 5 | 1 | 320.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 3.5 | 0 | 43 | 1 | 11.2 |
| Akif Javed | 3.0 | 0 | 18 | 0 | 6.0 |
| Faheem Ashraf | 3.0 | 0 | 20 | 0 | 6.7 |
| Shadab Khan | 4.0 | 0 | 55 | 0 | 13.8 |
| Mohammad Wasim Jr | 3.0 | 0 | 32 | 1 | 10.7 |