ICC World Test Championship·Test·18 June 2021
India vs New Zealand
The Rose Bowl
New Zealand won by 8 wickets
FinishedToss: New Zealand (bowling)
India217/10(92.1 ov)
New Zealand249/10(99.2 ov)
India170/10(73.0 ov)
New Zealand140/2(45.5 ov)
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma | 34 | 68 | 6 | 0 | 50.0 |
| Shubman Gill | 28 | 64 | 3 | 0 | 43.8 |
| Cheteshwar Pujara | 8 | 54 | 2 | 0 | 14.8 |
| Virat Kohli | 44 | 132 | 1 | 0 | 33.3 |
| Ajinkya Rahane | 49 | 117 | 5 | 0 | 41.9 |
| Rishabh Pant | 4 | 22 | 1 | 0 | 18.2 |
| Ravindra Jadeja | 15 | 53 | 2 | 0 | 28.3 |
| Ravichandran Ashwin | 22 | 27 | 3 | 0 | 81.5 |
| Ishant Sharma | 4 | 16 | 0 | 0 | 25.0 |
| Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
| Mohammed Shami | 4 | 1 | 1 | 0 | 400.0 |
| Rohit Sharma | 30 | 81 | 2 | 0 | 37.0 |
| Shubman Gill | 8 | 33 | 0 | 0 | 24.2 |
| Cheteshwar Pujara | 15 | 80 | 2 | 0 | 18.8 |
| Virat Kohli | 13 | 29 | 0 | 0 | 44.8 |
| Ajinkya Rahane | 15 | 40 | 1 | 0 | 37.5 |
| Rishabh Pant | 41 | 88 | 4 | 0 | 46.6 |
| Ravindra Jadeja | 16 | 49 | 2 | 0 | 32.6 |
| Ravichandran Ashwin | 7 | 19 | 0 | 0 | 36.8 |
| Ishant Sharma | 1 | 6 | 0 | 0 | 16.7 |
| Mohammed Shami | 13 | 10 | 3 | 0 | 130.0 |
| Jasprit Bumrah | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 22.0 | 6 | 64 | 1 | 2.9 |
| Trent Boult | 21.1 | 2 | 47 | 2 | 2.2 |
| Kyle Jamieson | 22.0 | 12 | 31 | 5 | 1.4 |
| Colin de Grandhomme | 12.0 | 6 | 32 | 0 | 2.7 |
| Neil Wagner | 15.0 | 5 | 40 | 2 | 2.7 |
| Tim Southee | 19.0 | 4 | 48 | 4 | 2.5 |
| Trent Boult | 15.0 | 2 | 39 | 3 | 2.6 |
| Kyle Jamieson | 24.0 | 10 | 30 | 2 | 1.3 |
| Neil Wagner | 15.0 | 2 | 44 | 1 | 2.9 |
New Zealand
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham | 30 | 104 | 3 | 0 | 28.9 |
| Devon Conway | 54 | 153 | 6 | 0 | 35.3 |
| Kane Williamson | 49 | 177 | 6 | 0 | 27.7 |
| Ross Taylor | 11 | 37 | 2 | 0 | 29.7 |
| Henry Nicholls | 7 | 23 | 1 | 0 | 30.4 |
| BJ Watling | 1 | 3 | 0 | 0 | 33.3 |
| Colin de Grandhomme | 13 | 30 | 1 | 0 | 43.3 |
| Kyle Jamieson | 21 | 16 | 0 | 1 | 131.3 |
| Tim Southee | 30 | 46 | 1 | 2 | 65.2 |
| Neil Wagner | 0 | 5 | 0 | 0 | 0.0 |
| Trent Boult | 7 | 8 | 1 | 0 | 87.5 |
| Tom Latham | 9 | 41 | 0 | 0 | 21.9 |
| Devon Conway | 19 | 47 | 4 | 0 | 40.4 |
| Kane Williamson | 52 | 89 | 8 | 0 | 58.4 |
| Ross Taylor | 47 | 100 | 6 | 0 | 47.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 25.0 | 7 | 48 | 3 | 1.9 |
| Jasprit Bumrah | 26.0 | 9 | 57 | 0 | 2.2 |
| Mohammed Shami | 26.0 | 8 | 76 | 4 | 2.9 |
| Ravichandran Ashwin | 15.0 | 5 | 28 | 2 | 1.9 |
| Ravindra Jadeja | 7.2 | 2 | 20 | 1 | 2.7 |
| Ishant Sharma | 6.2 | 2 | 21 | 0 | 3.3 |
| Mohammed Shami | 10.5 | 3 | 31 | 0 | 2.9 |
| Jasprit Bumrah | 10.4 | 2 | 35 | 0 | 3.3 |
| Ravichandran Ashwin | 10.0 | 5 | 17 | 2 | 1.7 |
| Ravindra Jadeja | 8.0 | 1 | 25 | 0 | 3.1 |