Road Safety World Series T20·T20·11 Mar 2021
England Legends vs South Africa Legends
Shaheed Veer Narayan Singh International Stadium
South Africa Legends won by 8 wickets (with 42 balls remaining)
FinishedToss: South Africa Legends (bowling)
England Legends121/10(18.1 ov)
South Africa Legends125/2(13.0 ov)
England Legends
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Mustard | 0 | 2 | 0 | 0 | 0.0 |
| Kevin Pietersen | 21 | 12 | 5 | 0 | 175.0 |
| Usman Afzaal | 10 | 16 | 2 | 0 | 62.5 |
| Darren Lee Maddy | 25 | 23 | 3 | 0 | 108.7 |
| Jim Troughton | 0 | 3 | 0 | 0 | 0.0 |
| Chris Schofield | 12 | 18 | 0 | 0 | 66.7 |
| Kabir Ali | 9 | 11 | 1 | 0 | 81.8 |
| Chris Tremlett | 23 | 15 | 1 | 2 | 153.3 |
| James Tredwell | 2 | 7 | 0 | 0 | 28.6 |
| Ryan Sidebottom | 0 | 1 | 0 | 0 | 0.0 |
| Monty Panesar | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Makhaya Ntini | 3.0 | 0 | 24 | 2 | 8.0 |
| Garnett Kruger | 2.0 | 0 | 9 | 1 | 4.5 |
| Roger Telemachus | 2.0 | 0 | 11 | 1 | 5.5 |
| Monde Zondeki | 1.0 | 0 | 2 | 0 | 2.0 |
| Thandi Tshabalala | 4.0 | 0 | 26 | 3 | 6.5 |
| Alviro Petersen | 4.0 | 0 | 18 | 1 | 4.5 |
| Zander de Bruyn | 2.1 | 0 | 24 | 2 | 11.1 |
South Africa Legends
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andrew Puttick | 23 | 22 | 3 | 0 | 104.5 |
| Morne van Wyk | 46 | 31 | 6 | 2 | 148.4 |
| Alviro Petersen | 31 | 18 | 3 | 1 | 172.2 |
| Jonty Rhodes | 17 | 7 | 2 | 1 | 242.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Monty Panesar | 3.0 | 0 | 15 | 0 | 5.0 |
| Ryan Sidebottom | 2.0 | 0 | 24 | 0 | 12.0 |
| Chris Tremlett | 1.0 | 0 | 13 | 0 | 13.0 |
| James Tredwell | 3.0 | 0 | 21 | 1 | 7.0 |
| Chris Schofield | 2.0 | 0 | 21 | 0 | 10.5 |
| Usman Afzaal | 2.0 | 0 | 29 | 1 | 14.5 |