Royal London One-Day Cup·List A·30 July 2021
Sussex vs Kent
County Ground
No result
Aban.Toss: Kent (bowling)
Sussex209/7(29.0 ov)
Kent50/1(5.4 ov)
Sussex
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alistair Orr | 9 | 21 | 0 | 0 | 42.9 |
| Tom Clark | 44 | 43 | 5 | 1 | 102.3 |
| Thomas Haines | 3 | 7 | 0 | 0 | 42.9 |
| Travis Head | 52 | 37 | 4 | 2 | 140.5 |
| Ben Brown | 38 | 29 | 4 | 0 | 131.0 |
| David Wiese | 31 | 23 | 3 | 0 | 134.8 |
| Oliver Carter | 2 | 5 | 0 | 0 | 40.0 |
| James Coles | 13 | 10 | 0 | 1 | 130.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 5.0 | 0 | 35 | 1 | 7.0 |
| Darren Stevens | 3.0 | 0 | 18 | 0 | 6.0 |
| Grant Stewart | 6.0 | 0 | 37 | 1 | 6.2 |
| Nathan Gilchrist | 6.0 | 0 | 45 | 3 | 7.5 |
| Hamidullah Qadri | 5.0 | 0 | 37 | 1 | 7.4 |
| Marcus O'Riordan | 4.0 | 0 | 29 | 0 | 7.3 |
Kent
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ollie George Robinson | 23 | 21 | 5 | 0 | 109.5 |
| Tawanda Muyeye | 24 | 12 | 3 | 1 | 200.0 |
| Harry Finch | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Wiese | 3.0 | 0 | 34 | 0 | 11.3 |
| Joseph Sarro | 2.0 | 0 | 14 | 0 | 7.0 |
| James Coles | 0.4 | 0 | 2 | 1 | 3.0 |