European Cricket Series Barcelona·T10·5 Mar 2021
Black Panthers vs Falco CC
Montjuïc Olympic Ground
Falco CC won by 9 wickets (with 38 balls remaining)
FinishedToss: Black Panthers (batting)
Black Panthers47/8(10.0 ov)
Falco CC49/1(3.4 ov)
Black Panthers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikramjit Singh | 10 | 15 | 0 | 0 | 66.7 |
| Amarjit Singh | 3 | 6 | 0 | 0 | 50.0 |
| Puneet Shrimali | 0 | 2 | 0 | 0 | 0.0 |
| Amanjot Singh | 2 | 12 | 0 | 0 | 16.7 |
| Jagjit Singh | 1 | 2 | 0 | 0 | 50.0 |
| Amandeep Singh | 6 | 5 | 1 | 0 | 120.0 |
| Daljit Singh | 5 | 6 | 1 | 0 | 83.3 |
| Akram Ali | 6 | 8 | 0 | 0 | 75.0 |
| Paramjeet Singh | 4 | 5 | 0 | 0 | 80.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Sheraz | 2.0 | 0 | 8 | 0 | 4.0 |
| Muhammad Zeeshan | 2.0 | 0 | 4 | 2 | 2.0 |
| Shahbaz Ahmed | 2.0 | 0 | 9 | 3 | 4.5 |
| Awais Khan | 2.0 | 0 | 12 | 2 | 6.0 |
| Abid Shahzad Ali | 1.0 | 0 | 5 | 0 | 5.0 |
| Ijaz Ahmad | 1.0 | 0 | 4 | 1 | 4.0 |
Falco CC
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adeel Sarwar | 34 | 12 | 4 | 2 | 283.3 |
| Sohaib Saleh Khan | 5 | 4 | 1 | 0 | 125.0 |
| Shahbaz Ahmed | 7 | 6 | 1 | 0 | 116.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amanjot Singh | 2.0 | 0 | 18 | 0 | 9.0 |
| Puneet Shrimali | 1.0 | 0 | 16 | 1 | 16.0 |
| Manpreet Singh | 0.4 | 0 | 15 | 0 | 22.5 |