County Championship·4day·15 Apr 2021
Glamorgan vs Sussex
Sophia Gardens
Sussex won by 8 wickets
FinishedToss: Sussex (bowling)
Glamorgan285/10(75.0 ov)
Sussex481/9(123.0 ov)
Glamorgan349/10(127.1 ov)
Sussex154/2(40.1 ov)
Glamorgan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nicholas Selman | 0 | 4 | 0 | 0 | 0.0 |
| David Lloyd | 84 | 99 | 11 | 0 | 84.8 |
| Andrew Balbirnie | 4 | 12 | 1 | 0 | 33.3 |
| Billy Root | 1 | 10 | 0 | 0 | 10.0 |
| Kiran Carlson | 127 | 182 | 16 | 0 | 69.8 |
| Chris Cooke | 13 | 38 | 0 | 0 | 34.2 |
| Callum Taylor | 3 | 12 | 0 | 0 | 25.0 |
| Daniel Douthwaite | 36 | 67 | 5 | 1 | 53.7 |
| Timm van der Gugten | 5 | 17 | 1 | 0 | 29.4 |
| James Weighell | 0 | 6 | 0 | 0 | 0.0 |
| Michael Hogan | 0 | 4 | 0 | 0 | 0.0 |
| Nicholas Selman | 11 | 28 | 1 | 0 | 39.3 |
| David Lloyd | 19 | 25 | 3 | 0 | 76.0 |
| Andrew Balbirnie | 29 | 82 | 3 | 0 | 35.4 |
| Billy Root | 8 | 22 | 1 | 0 | 36.4 |
| Kiran Carlson | 132 | 198 | 18 | 0 | 66.7 |
| Chris Cooke | 12 | 51 | 1 | 0 | 23.5 |
| Callum Taylor | 84 | 251 | 10 | 0 | 33.5 |
| Daniel Douthwaite | 26 | 95 | 3 | 0 | 27.4 |
| James Weighell | 0 | 1 | 0 | 0 | 0.0 |
| Timm van der Gugten | 0 | 11 | 0 | 0 | 0.0 |
| Michael Hogan | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 18.0 | 3 | 50 | 4 | 2.8 |
| Henry Crocombe | 15.0 | 3 | 44 | 2 | 2.9 |
| George Garton | 12.0 | 0 | 72 | 0 | 6.0 |
| Stiaan van Zyl | 4.0 | 1 | 12 | 0 | 3.0 |
| Stuart Meaker | 16.0 | 2 | 62 | 1 | 3.9 |
| Jack Carson | 7.0 | 2 | 14 | 3 | 2.0 |
| Tom Clark | 3.0 | 0 | 21 | 0 | 7.0 |
| Ollie Edward Robinson | 30.1 | 10 | 78 | 9 | 2.6 |
| Henry Crocombe | 20.0 | 3 | 85 | 1 | 4.3 |
| Stuart Meaker | 16.0 | 1 | 57 | 0 | 3.6 |
| Jack Carson | 32.0 | 8 | 62 | 0 | 1.9 |
| George Garton | 7.0 | 0 | 19 | 0 | 2.7 |
| Delray Rawlins | 20.0 | 4 | 29 | 0 | 1.4 |
| Tom Clark | 2.0 | 2 | 0 | 0 | 0.0 |
Sussex
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Thomason | 67 | 110 | 12 | 0 | 60.9 |
| Thomas Haines | 87 | 158 | 10 | 0 | 55.1 |
| Stiaan van Zyl | 113 | 153 | 17 | 0 | 73.9 |
| Tom Clark | 19 | 35 | 3 | 0 | 54.3 |
| Ben Brown | 0 | 1 | 0 | 0 | 0.0 |
| Delray Rawlins | 2 | 9 | 0 | 0 | 22.2 |
| George Garton | 97 | 117 | 13 | 1 | 82.9 |
| Ollie Edward Robinson | 67 | 131 | 5 | 0 | 51.1 |
| Stuart Meaker | 6 | 23 | 1 | 0 | 26.1 |
| Jack Carson | 0 | 1 | 0 | 0 | 0.0 |
| Henry Crocombe | 0 | 5 | 0 | 0 | 0.0 |
| Aaron Thomason | 78 | 118 | 13 | 0 | 66.1 |
| Thomas Haines | 6 | 8 | 1 | 0 | 75.0 |
| Stiaan van Zyl | 12 | 30 | 1 | 0 | 40.0 |
| Tom Clark | 54 | 86 | 7 | 1 | 62.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 20.0 | 3 | 79 | 1 | 4.0 |
| Michael Hogan | 23.0 | 4 | 46 | 3 | 2.0 |
| James Weighell | 15.0 | 0 | 96 | 0 | 6.4 |
| Daniel Douthwaite | 18.0 | 2 | 72 | 2 | 4.0 |
| David Lloyd | 15.0 | 2 | 57 | 2 | 3.8 |
| Callum Taylor | 29.0 | 2 | 97 | 1 | 3.3 |
| Billy Root | 3.0 | 0 | 21 | 0 | 7.0 |
| Michael Hogan | 9.0 | 1 | 24 | 1 | 2.7 |
| Timm van der Gugten | 10.0 | 1 | 42 | 0 | 4.2 |
| David Lloyd | 5.0 | 0 | 22 | 1 | 4.4 |
| Daniel Douthwaite | 4.0 | 0 | 13 | 0 | 3.3 |
| Callum Taylor | 8.0 | 1 | 24 | 0 | 3.0 |
| James Weighell | 4.1 | 0 | 27 | 0 | 6.5 |