County Championship·4day·8 Apr 2021
Sussex vs Lancashire
County Ground
Match drawn
FinishedToss: Sussex (batting)
Sussex301/10(100.4 ov)
Lancashire407/10(109.4 ov)
Sussex103/2(56.3 ov)
Sussex
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Thomason | 3 | 17 | 0 | 0 | 17.6 |
| Thomas Haines | 155 | 263 | 20 | 0 | 58.9 |
| Stiaan van Zyl | 0 | 7 | 0 | 0 | 0.0 |
| Tom Clark | 0 | 13 | 0 | 0 | 0.0 |
| Ben Brown | 4 | 21 | 0 | 0 | 19.1 |
| Delray Rawlins | 18 | 36 | 2 | 0 | 50.0 |
| George Garton | 10 | 32 | 0 | 0 | 31.3 |
| Ollie Edward Robinson | 59 | 116 | 7 | 1 | 50.9 |
| Stuart Meaker | 30 | 62 | 3 | 0 | 48.4 |
| Jack Carson | 4 | 16 | 0 | 0 | 25.0 |
| Sean Hunt | 7 | 22 | 1 | 0 | 31.8 |
| Aaron Thomason | 46 | 189 | 1 | 0 | 24.3 |
| Thomas Haines | 26 | 99 | 2 | 0 | 26.3 |
| Stiaan van Zyl | 4 | 6 | 0 | 0 | 66.7 |
| Tom Clark | 14 | 47 | 1 | 0 | 29.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Bailey | 22.4 | 6 | 48 | 4 | 2.1 |
| Saqib Mahmood | 20.0 | 5 | 61 | 2 | 3.0 |
| Luke Wood | 17.0 | 2 | 59 | 2 | 3.5 |
| Danny Lamb | 16.0 | 3 | 55 | 2 | 3.4 |
| Tom Hartley | 17.0 | 1 | 48 | 0 | 2.8 |
| Josh Bohannon | 6.0 | 1 | 16 | 0 | 2.7 |
| Steven Croft | 2.0 | 0 | 5 | 0 | 2.5 |
| Tom Bailey | 11.3 | 2 | 19 | 0 | 1.6 |
| Saqib Mahmood | 13.0 | 5 | 19 | 2 | 1.5 |
| Tom Hartley | 17.0 | 9 | 21 | 0 | 1.2 |
| Danny Lamb | 10.0 | 3 | 24 | 0 | 2.4 |
| Luke Wood | 5.0 | 1 | 11 | 0 | 2.2 |
Lancashire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keaton Jennings | 4 | 13 | 1 | 0 | 30.8 |
| Alex Davies | 61 | 124 | 0 | 0 | 49.2 |
| Josh Bohannon | 10 | 22 | 2 | 0 | 45.5 |
| Steven Croft | 3 | 14 | 0 | 0 | 21.4 |
| Dane Vilas | 189 | 252 | 17 | 0 | 75.0 |
| Rob Jones | 58 | 102 | 7 | 0 | 56.9 |
| Luke Wood | 32 | 72 | 4 | 0 | 44.4 |
| Danny Lamb | 1 | 12 | 0 | 0 | 8.3 |
| Tom Bailey | 24 | 36 | 3 | 0 | 66.7 |
| Tom Hartley | 4 | 9 | 0 | 0 | 44.4 |
| Saqib Mahmood | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Edward Robinson | 23.0 | 4 | 69 | 2 | 3.0 |
| Sean Hunt | 21.0 | 4 | 47 | 3 | 2.2 |
| George Garton | 20.0 | 3 | 78 | 1 | 3.9 |
| Stuart Meaker | 12.0 | 1 | 56 | 0 | 4.7 |
| Jack Carson | 24.4 | 3 | 106 | 2 | 4.3 |
| Delray Rawlins | 9.0 | 0 | 38 | 0 | 4.2 |