County Championship·4day·11 July 2021
Derbyshire vs Essex
Queen's Park
Match drawn
Aban.Toss: Derbyshire (batting)
Derbyshire146/10(57.1 ov)
Essex86/3(38.0 ov)
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece | 16 | 31 | 3 | 0 | 51.6 |
| Thomas Wood | 2 | 9 | 0 | 0 | 22.2 |
| Brooke Guest | 13 | 24 | 1 | 0 | 54.2 |
| Leus du Plooy | 43 | 91 | 1 | 1 | 47.3 |
| Matthew Critchley | 9 | 34 | 0 | 0 | 26.5 |
| Harry Came | 7 | 30 | 1 | 0 | 23.3 |
| Harvey Hosein | 12 | 34 | 0 | 0 | 35.3 |
| Alex Thomson | 13 | 53 | 1 | 0 | 24.5 |
| Fynn Hudson-Prentice | 11 | 22 | 2 | 0 | 50.0 |
| Michael Cohen | 9 | 14 | 2 | 0 | 64.3 |
| Ben Aitchison | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Porter | 14.0 | 4 | 31 | 2 | 2.2 |
| Samuel Cook | 16.0 | 4 | 36 | 2 | 2.3 |
| Shane Snater | 14.0 | 0 | 45 | 3 | 3.2 |
| James Neesham | 4.1 | 0 | 15 | 2 | 3.6 |
| Simon Harmer | 9.0 | 3 | 13 | 1 | 1.4 |
Essex
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nick Browne | 28 | 111 | 4 | 0 | 25.2 |
| Sir Alastair Cook | 30 | 46 | 5 | 0 | 65.2 |
| Tom Westley | 1 | 15 | 0 | 0 | 6.7 |
| Michael Pepper | 12 | 27 | 1 | 0 | 44.4 |
| James Neesham | 10 | 29 | 1 | 0 | 34.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Cohen | 12.0 | 2 | 28 | 0 | 2.3 |
| Fynn Hudson-Prentice | 10.0 | 2 | 24 | 2 | 2.4 |
| Ben Aitchison | 5.0 | 1 | 18 | 0 | 3.6 |
| Luis Reece | 7.0 | 3 | 11 | 1 | 1.6 |
| Matthew Critchley | 4.0 | 3 | 1 | 0 | 0.3 |