Sheffield Shield·4day·8 Nov 2020
South Australia vs Queensland
Gliderol Stadium
Queensland won by 62 runs
FinishedToss: Queensland (batting)
Queensland496/5(124.0 ov)
South Australia154/10(64.4 ov)
Queensland105/3(26.0 ov)
South Australia385/10(158.0 ov)
South Australia
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Conor McInerney | 26 | 57 | 1 | 0 | 45.6 |
| Henry Hunt | 19 | 31 | 3 | 0 | 61.3 |
| Will Bosisto | 38 | 139 | 4 | 0 | 27.3 |
| Travis Head | 37 | 52 | 7 | 0 | 71.2 |
| Callum Ferguson | 11 | 58 | 2 | 0 | 19.0 |
| Harry Nielsen | 0 | 2 | 0 | 0 | 0.0 |
| Liam Scott | 9 | 18 | 2 | 0 | 50.0 |
| Chadd Sayers | 2 | 3 | 0 | 0 | 66.7 |
| Daniel Worrall | 0 | 0 | 0 | 0 | 0.0 |
| Wes Agar | 7 | 12 | 1 | 0 | 58.3 |
| Lloyd Pope | 0 | 16 | 0 | 0 | 0.0 |
| Conor McInerney | 9 | 27 | 1 | 0 | 33.3 |
| Henry Hunt | 41 | 95 | 3 | 0 | 43.2 |
| Will Bosisto | 11 | 78 | 1 | 0 | 14.1 |
| Travis Head | 0 | 2 | 0 | 0 | 0.0 |
| Callum Ferguson | 97 | 195 | 16 | 0 | 49.7 |
| Harry Nielsen | 114 | 260 | 19 | 0 | 43.9 |
| Liam Scott | 28 | 110 | 2 | 0 | 25.4 |
| Chadd Sayers | 46 | 122 | 6 | 0 | 37.7 |
| Daniel Worrall | 15 | 61 | 0 | 1 | 24.6 |
| Wes Agar | 0 | 2 | 0 | 0 | 0.0 |
| Lloyd Pope | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 10.4 | 5 | 25 | 1 | 2.3 |
| Jack Wildermuth | 3.0 | 1 | 13 | 0 | 4.3 |
| Brendan Doggett | 13.0 | 3 | 20 | 3 | 1.5 |
| Mark Steketee | 13.0 | 3 | 36 | 0 | 2.8 |
| Mitchell Swepson | 25.0 | 5 | 55 | 5 | 2.2 |
| Michael Neser | 23.0 | 11 | 74 | 2 | 3.2 |
| Mark Steketee | 28.0 | 14 | 43 | 4 | 1.5 |
| Brendan Doggett | 21.0 | 5 | 46 | 1 | 2.2 |
| Mitchell Swepson | 52.0 | 17 | 127 | 3 | 2.4 |
| Jack Wildermuth | 9.0 | 2 | 23 | 0 | 2.6 |
| Marnus Labuschagne | 14.0 | 2 | 56 | 0 | 4.0 |
| Matt Renshaw | 1.0 | 0 | 1 | 0 | 1.0 |
Queensland
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Street | 38 | 151 | 5 | 0 | 25.2 |
| Joe Burns | 10 | 15 | 0 | 1 | 66.7 |
| Marnus Labuschagne | 0 | 5 | 0 | 0 | 0.0 |
| Usman Khawaja | 131 | 205 | 20 | 2 | 63.9 |
| Matt Renshaw | 168 | 230 | 18 | 5 | 73.0 |
| Jimmy Peirson | 109 | 125 | 19 | 0 | 87.2 |
| Jack Wildermuth | 27 | 16 | 1 | 2 | 168.8 |
| Bryce Street | 23 | 63 | 2 | 0 | 36.5 |
| Joe Burns | 11 | 20 | 2 | 0 | 55.0 |
| Marnus Labuschagne | 14 | 13 | 2 | 0 | 107.7 |
| Usman Khawaja | 46 | 46 | 5 | 0 | 100.0 |
| Matt Renshaw | 10 | 15 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chadd Sayers | 29.0 | 6 | 98 | 2 | 3.4 |
| Daniel Worrall | 25.0 | 6 | 85 | 1 | 3.4 |
| Wes Agar | 27.0 | 4 | 99 | 1 | 3.7 |
| Liam Scott | 14.0 | 11 | 9 | 0 | 0.6 |
| Will Bosisto | 4.0 | 0 | 29 | 0 | 7.3 |
| Lloyd Pope | 25.0 | 0 | 169 | 1 | 6.8 |
| Chadd Sayers | 5.0 | 1 | 19 | 1 | 3.8 |
| Daniel Worrall | 5.0 | 4 | 2 | 0 | 0.4 |
| Wes Agar | 5.0 | 0 | 23 | 0 | 4.6 |
| Will Bosisto | 8.0 | 0 | 45 | 2 | 5.6 |
| Lloyd Pope | 3.0 | 0 | 16 | 0 | 5.3 |