Bob Willis Trophy·4day·8 Aug 2020
Leicestershire vs Derbyshire
Grace Road
Derbyshire won by 9 wickets
FinishedToss: Leicestershire (batting)
Leicestershire199/10(68.0 ov)
Derbyshire408/10(106.4 ov)
Leicestershire220/10(80.3 ov)
Derbyshire12/1(4.0 ov)
Leicestershire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hassan Azad | 6 | 24 | 1 | 0 | 25.0 |
| Ben Slater | 0 | 10 | 0 | 0 | 0.0 |
| Harry Dearden | 70 | 107 | 12 | 0 | 65.4 |
| Colin Ackermann | 12 | 18 | 2 | 0 | 66.7 |
| George Rhodes | 5 | 32 | 1 | 0 | 15.6 |
| Harry Swindells | 21 | 50 | 3 | 0 | 42.0 |
| Ben Mike | 14 | 21 | 2 | 0 | 66.7 |
| Callum Parkinson | 21 | 70 | 1 | 0 | 30.0 |
| Dieter Klein | 0 | 1 | 0 | 0 | 0.0 |
| Will Davis | 20 | 52 | 1 | 0 | 38.5 |
| Chris Wright | 10 | 27 | 2 | 0 | 37.0 |
| Callum Parkinson | 13 | 41 | 2 | 0 | 31.7 |
| Hassan Azad | 40 | 114 | 4 | 0 | 35.1 |
| Ben Slater | 0 | 4 | 0 | 0 | 0.0 |
| Harry Dearden | 47 | 83 | 7 | 0 | 56.6 |
| Colin Ackermann | 22 | 58 | 2 | 0 | 37.9 |
| George Rhodes | 8 | 28 | 0 | 0 | 28.6 |
| Harry Swindells | 41 | 69 | 4 | 0 | 59.4 |
| Ben Mike | 0 | 3 | 0 | 0 | 0.0 |
| Dieter Klein | 0 | 1 | 0 | 0 | 0.0 |
| Will Davis | 8 | 30 | 1 | 0 | 26.7 |
| Chris Wright | 23 | 58 | 4 | 0 | 39.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Conners | 16.0 | 5 | 43 | 2 | 2.7 |
| Luis Reece | 17.0 | 6 | 51 | 3 | 3.0 |
| Dustin Melton | 13.0 | 5 | 22 | 4 | 1.7 |
| Edward Barnes | 10.0 | 0 | 40 | 0 | 4.0 |
| Alex Hughes | 5.0 | 1 | 16 | 1 | 3.2 |
| Matthew Critchley | 7.0 | 1 | 15 | 0 | 2.1 |
| Luis Reece | 9.0 | 2 | 20 | 0 | 2.2 |
| Sam Conners | 8.0 | 2 | 21 | 0 | 2.6 |
| Edward Barnes | 11.0 | 4 | 24 | 2 | 2.2 |
| Dustin Melton | 14.0 | 2 | 25 | 1 | 1.8 |
| Alex Hughes | 6.0 | 0 | 35 | 0 | 5.8 |
| Matthew Critchley | 25.3 | 3 | 73 | 6 | 2.9 |
| Leus du Plooy | 7.0 | 1 | 16 | 1 | 2.3 |
Derbyshire
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luis Reece | 56 | 89 | 9 | 0 | 62.9 |
| Billy Godleman | 3 | 6 | 0 | 0 | 50.0 |
| Wayne Madsen | 103 | 174 | 17 | 0 | 59.2 |
| Leus du Plooy | 55 | 86 | 9 | 0 | 64.0 |
| Matthew Critchley | 24 | 54 | 2 | 0 | 44.4 |
| Alex Hughes | 27 | 75 | 4 | 0 | 36.0 |
| Harvey Hosein | 66 | 90 | 8 | 1 | 73.3 |
| Anuj Dal | 25 | 34 | 4 | 0 | 73.5 |
| Edward Barnes | 4 | 15 | 1 | 0 | 26.7 |
| Sam Conners | 21 | 25 | 3 | 0 | 84.0 |
| Dustin Melton | 0 | 1 | 0 | 0 | 0.0 |
| Luis Reece | 4 | 12 | 1 | 0 | 33.3 |
| Billy Godleman | 4 | 10 | 1 | 0 | 40.0 |
| Wayne Madsen | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wright | 12.0 | 1 | 50 | 1 | 4.2 |
| Dieter Klein | 23.0 | 3 | 79 | 2 | 3.4 |
| Ben Mike | 19.0 | 2 | 82 | 0 | 4.3 |
| Will Davis | 20.0 | 4 | 75 | 2 | 3.8 |
| Callum Parkinson | 23.4 | 2 | 94 | 2 | 4.0 |
| Colin Ackermann | 9.0 | 3 | 24 | 2 | 2.7 |
| Callum Parkinson | 2.0 | 0 | 5 | 1 | 2.5 |
| Colin Ackermann | 2.0 | 0 | 5 | 0 | 2.5 |